The Financial Management track of the Finance major focuses on managing the finances of an organization as opposed to individuals. Examples of duties include analyzing financial information and competitor data, making recommendations based on the financial information, and monitoring outcomes. Employers hiring Financial Management track students include banks, investment companies, insurance companies, financial institutions, and publicly traded and privately held companies.
career opportunities
Financial Managers can be found in nearly all firms, government agencies, and organizations spending a great deal of time developing strategies to help the organization realize its long-term goals. Financial Managers supervise the preparation of financial reports, guide investment activities, and execute cash-management strategies.
student experiences
Finance students at Youngstown State University have the opportunity to build their leadership skills through various WCBA student organizations .
COURSE | TITLE | S.H. |
---|---|---|
GENERAL EDUCATION | ||
ENGL 1550 | Writing 1 | 3 |
ENGL 1551 | Writing 2 | 3 |
PHIL 2628 | Business Ethics | 3 |
CMST 1545 | Communication Foundations | 3 |
PSYC 1560 | General Psychology | 3 |
GE: Arts & Humanities | 3 | |
GE: Natural Sciences One science course must include a lab | 7 | |
GE: Social & Personal Awareness | 6 | |
BUSINESS TOOL COURSES | ||
Business Tool courses must be completed with the grade of a "C" or better and CANNOT be take Credit/No Credit. | ||
BUS 1500 | Exploring Business | 3 |
MATH 1552 | Applied Mathematics for Management | 4 |
ECON 2610 | Principles 1: Microeconomics | 3 |
ECON 2630 | Principles 2: Macroeconomics | 3 |
MGT 2604 | Legal Environment of Business 1 | 3 |
ACCT 2602 | Financial Accounting | 3 |
ACCT 2603 & 2603L | Managerial Accounting and Managerial Accounting Spreadsheet Lab | 4 |
ECON 3790 | Statistics for Business and Economics | 5 |
BUSINESS CORE REQUIREMENTS | ||
To enroll in upper level business courses students must have successfuly completed ENGL 1550, ENGL 1551, PHIL 2628, CMST 1545, PSYC 1560, all Business Tool courses AND have a minimum 2.5 overall GPA. | ||
Upper level business courses must be completed with the grade of a "C" or higher and CANNOT be taken credit/no credit. | ||
BUS 3715 | Principles of International Business | 3 |
FIN 3720 | Business Finance | 3 |
MKTG 3702 | Business Professionalism | 1 |
MKTG 3703 | Marketing Concepts and Practice | 3 |
MGT 3725 | Fundamentals of Management | 3 |
MGT 3761 | Management Information Systems | 3 |
MGT 3789 | Operations Management | 3 |
MGT 4850 | Strategic Management and Leadership | 3 |
FINANCIAL MANAGEMENT REQUIRED COURSES | ||
FIN 3715 | Planning Your Financial Future | 3 |
FIN 3730 | Investment Planning | 4 |
FIN 4835 | Advanced Business Finance | 4 |
FIN 4853 | Financial Analysis | 4 |
ACCT 3701 | Intermediate Accounting 1 | 4 |
or ACCT 4813 | Federal Taxation 1 | |
9 | ||
FINANCE UPPER LEVEL COURSES | ||
Select nine semester hours of upper level finance courses. Students should consider at least one internship. | ||
BUSINESS UPPER LEVEL COURSES | 12 | |
Select 12 SH of upper level business courses (ACCT, ADV, BUS, ENT, FIN, MGT, MKTG) | ||
Total Semester Hours | 121 |
Year 1 | ||
---|---|---|
Fall | S.H. | |
ENGL 1550 | Writing 1 | 3 |
BUS 1500 | Exploring Business | 3 |
MATH 1552 | Applied Mathematics for Management | 4 |
ECON 2610 | Principles 1: Microeconomics | 3 |
GE: Social & Personal Awareness | 3 | |
Semester Hours | 16 | |
Spring | ||
ENGL 1551 | Writing 2 | 3 |
ECON 2630 | Principles 2: Macroeconomics | 3 |
MGT 2604 | Legal Environment of Business 1 | 3 |
GE: Natural Science | 3 | |
GE: Arts & Humanities | 3 | |
Semester Hours | 15 | |
Year 2 | ||
Fall | ||
ACCT 2602 | Financial Accounting | 3 |
CMST 1545 | Communication Foundations | 3 |
PSYC 1560 | General Psychology | 3 |
GE: Social & PeRsonal Awareness | 3 | |
GE: Lab Science | 4 | |
Semester Hours | 16 | |
Spring | ||
ACCT 2603 & 2603L |
Managerial Accounting and Managerial Accounting Spreadsheet Lab |
4 |
ECON 3790 | Statistics for Business and Economics | 5 |
PHIL 2628 | Business Ethics | 3 |
MKTG 3702 | Business Professionalism | 1 |
Semester Hours | 13 | |
Year 3 | ||
Fall | ||
FIN 3715 | Planning Your Financial Future (formerly FIN 2615) | 3 |
FIN 3720 | Business Finance | 3 |
MKTG 3703 | Marketing Concepts and Practice | 3 |
MGT 3725 | Fundamentals of Management | 3 |
Upper Level Business Course | 3 | |
Semester Hours | 15 | |
Spring | ||
FIN 3730 | Investment Planning | 4 |
FIN 4835 | Advanced Business Finance | 4 |
MGT 3761 | Management Information Systems | 3 |
BUS 3715 | Principles of International Business | 3 |
Upper Level Business Course | 3 | |
Semester Hours | 17 | |
Year 4 | ||
Fall | ||
ACCT 3701 or ACCT 4813 |
Intermediate Accounting 1 or Federal Taxation 1 |
4 |
FIN 4853 | Financial Analysis | 4 |
MGT 3789 | Operations Management | 3 |
Upper Level Finance Course (internship recommended) | 3 | |
Semester Hours | 14 | |
Spring | ||
MGT 4850 | Strategic Management and Leadership | 3 |
Upper Level Finance Course | 3 | |
Upper Level Finance Course | 3 | |
Upper Level Business Course | 3 | |
Upper Level Business Course | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 121 |
ENGL 1550, ENGL 1551, Business Tool and upper level business courses (ACCT, ADV, BUS, ENT, FIN, MGT, MKTG) must be completed with the grade of a "C" or higher and cannot be taken credit/no credit.
To enroll in upper level Business courses students must have successfully completed ENGL 1550, ENGL 1551, PHIL 2628, CMST 1545, PSYC 1560, all Business Tool courses AND have a minimum 2.5 overall GPA.