COURSE | TITLE | S.H. |
---|---|---|
I. General Education Requirements | ||
Core Competencies | 12 | |
Writing 1 | ||
Writing 2 | ||
Communication Foundations | ||
Mathematics Requirement | ||
Arts and Humanities (satisfied by 6 hours of MUHL 377x) | ||
Natural Sciences | 7 | |
Social Science | 6 | |
Social and Personal Awareness | 6 | |
General Education Elective / First-Year Experience | ||
Foreign Language Requirement | ||
Foreign Language 1550 | 4 | |
Foreign Language 2600 | 4 | |
II. Core Music Requirements | ||
MUTC 1531 & 1531L | Musicianship 1 and Musicianship 1 Laboratory | 4 |
MUTC 1532 & 1532L | Musicianship 2 and Musicianship 2 Laboratory | 4 |
MUTC 2631 & 2631L | Musicianship 3 and Musicianship 3 Laboratory | 4 |
MUTC 2632 & 2632L | Musicianship 4 and Musicianship 4 Laboratory | 4 |
MUTC 3750 | Analytical Techniques | 3 |
MUHL 3771 | Music History and Literature 1 | 3 |
MUHL 3772 | Music History and Literature 2 | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUHL 3774 | Music History and Literature 4 | 3 |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
Keyboard Musicianship | 4 | |
Keyboard Musicianship 1 | ||
Keyboard Musicianship 2 | ||
Keyboard Musicianship 3 | ||
or MUAC 3781 | Jazz Keyboard 1 | |
Keyboard Musicianship 4 | ||
or MUAC 3782 | Jazz Keyboard 2 | |
III. Music Theory Emphasis | ||
Applied Instrument/Voice 1501-2602 | 8 | |
Large Ensemble | 4 | |
MUTC Theory/Composition Electives | 12 | |
MUHL Music History Electives | 6 | |
Minor Required | 18 | |
Total Semester Hours | 125 |
Passed TPE and Audition
Year 1 | ||
---|---|---|
Fall | S.H. | |
MUTC 1531 & 1531L |
Musicianship 1 and Musicianship 1 Laboratory |
4 |
MUAC 1581 | Keyboard Musicianship 1 | 1 |
MUEN 00XX | 1 | |
VOIC 1501 | Voice (or Instrument 1501) | 2 |
General Education Electives | 6 | |
Semester Hours | 14 | |
Spring | ||
MUTC 1532 & 1532L |
Musicianship 2 and Musicianship 2 Laboratory |
4 |
MUAC 1582 | Keyboard Musicianship 2 | 1 |
MUEN 00XX | 1 | |
VOIC 1502 | Voice (or Instrument 1502) | 2 |
General Education Electives | 3 | |
Natural Science + Lab | 4 | |
Semester Hours | 15 | |
Year 2 | ||
Fall | ||
MUTC 2631 & 2631L |
Musicianship 3 and Musicianship 3 Laboratory |
4 |
MUAC 2681 | Keyboard Musicianship 3 | 1 |
MUEN 00XX | 1 | |
VOIC 2601 | Voice (or Instrument 2601) | 2 |
MUHL 3771 | Music History and Literature 1 | 3 |
General Education Elective | 3 | |
Minor Course | 3 | |
Semester Hours | 17 | |
Spring | ||
MUTC 2632 & 2632L |
Musicianship 4 and Musicianship 4 Laboratory |
4 |
MUAC 2682 | Keyboard Musicianship 4 | 1 |
MUEN 00XX | 1 | |
VOIC 2602 | Voice (or Instrument 2602) | 2 |
MUHL 3772 | Music History and Literature 2 | 3 |
General Education Elective | 3 | |
Minor Course | 3 | |
Semester Hours | 17 | |
Year 3 | ||
Fall | ||
MUHL 3773 | Music History and Literature 3 | 3 |
Music Elective | 3 | |
MUTC 3750 | Analytical Techniques | 3 |
Minor Course | 3 | |
Foreign Language | 4 | |
Semester Hours | 16 | |
Spring | ||
MUHL 3774 | Music History and Literature 4 | 3 |
Music Elective | 3 | |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
Minor Course | 3 | |
Foreign Language | 4 | |
Semester Hours | 16 | |
Year 4 | ||
Fall | ||
MUHL/MUTC Upper Division Electives | 6 | |
Minor Course | 3 | |
General Education Elective | 6 | |
Semester Hours | 15 | |
Spring | ||
MUHL/MUTC Upper Division Electives | 6 | |
Minor Course | 3 | |
General Education Elective | 6 | |
Semester Hours | 15 | |
Total Semester Hours | 125 |