COURSE | TITLE | S.H. |
---|---|---|
I. General Education Requirements | ||
Core Competencies | 12 | |
Writing 1 | ||
Writing 2 | ||
Communication Foundations | ||
Quantitative Reasoning | ||
Arts and Humanities | 6 | |
Music History and Literature 1 | ||
Music History and Literature 2 | ||
Natural Sciences (2 courses, one must include a lab) | 7 | |
Social Sciences | 6 | |
Social and Personal Awareness | 6 | |
General Education Elective | 3 | |
Music History and Literature 3 | ||
Foreign Language | 8 | |
Foreign Language 1550 | ||
Foreign Language 2600 | ||
II. Core Music Requirements | ||
Music Theory: 19 hours | 19 | |
Musicianship 1 | ||
Musicianship 1 Laboratory | ||
Musicianship 2 | ||
Musicianship 2 Laboratory | ||
Musicianship 3 | ||
Musicianship 3 Laboratory | ||
Musicianship 4 | ||
Musicianship 4 Laboratory | ||
Analytical Techniques | ||
Music History and Literature: 12 hours | 12 | |
Music History and Literature 1 | ||
Music History and Literature 2 | ||
Music History and Literature 3 | ||
Music History and Literature 4 | ||
Keyboard Musicianship: 4 hours | 4 | |
Keyboard Musicianship 1 | ||
Keyboard Musicianship 2 | ||
Keyboard Musicianship 3 | ||
or MUAC 3781 | Jazz Keyboard 1 | |
Keyboard Musicianship 4 | ||
or MUAC 3782 | Jazz Keyboard 2 | |
Conducting: 3 hours | 3 | |
Choral and Instrumental Conducting | ||
Applied Major: 14 hours | 14 | |
1501 | ||
1502 | ||
2601 | ||
2602 | ||
3701 | ||
3702 | ||
4801 | ||
Large Ensembles: 5 hours of MUEN | 5 | |
Chamber Ensembles: 2 hours of MUEN | 2 | |
Dana School of Music Requirements: | ||
Convocation attendance requirement | ||
Recital attendance requirement | ||
Senior Recital (connected to Applied Major 4801) | ||
Minor: 18 hours (6 hours upper division) | 18 | |
Minimum Total Semester Hours for the Degree: 125 |