COURSE | TITLE | S.H. |
---|---|---|
General Education Requirements | ||
Core Compentencies | 12 | |
Writing 1 | ||
Writing 2 | ||
Communication Foundations | ||
Quantitative Reasoning 2 | ||
Social Science Domain Elective | 6 | |
General Psychology | ||
Social Science GER | ||
Social and Personal Awareness Domain | 6 | |
Natural Science Domain: 2 courses (1 must include a lab component) | 7 | |
Arts and Humanities Domain (satisfied by 6 hours of MUHL 3771-3774) | ||
General Education / First Year Experience (satisfied by 3 hours of MUHL 3771-3774) | ||
Music Theory: 19 hours | ||
MUTC 1531 | Musicianship 1 | 2 |
MUTC 1531L | Musicianship 1 Laboratory | 2 |
MUTC 1532 | Musicianship 2 | 2 |
MUTC 1532L | Musicianship 2 Laboratory | 2 |
MUTC 2631 | Musicianship 3 | 2 |
MUTC 2631L | Musicianship 3 Laboratory | 2 |
MUTC 2632 | Musicianship 4 | 2 |
MUTC 2632L | Musicianship 4 Laboratory | 2 |
MUTC 3712 | Jazz Arranging 1 | 3 |
Music History and Literature: 12 hours | ||
MUHL 3775 | Jazz History | 3 |
Select 3 from the following courses: | 9 | |
Music History and Literature 1 | ||
Music History and Literature 2 | ||
Music History and Literature 3 | ||
Music History and Literature 4 | ||
Keyboard Musicianship: 4 hours | ||
MUAC 1581 | Keyboard Musicianship 1 | 1 |
MUAC 1582 | Keyboard Musicianship 2 | 1 |
MUAC 3781 | Jazz Keyboard 1 | 1 |
MUAC 3782 | Jazz Keyboard 2 | 1 |
Conducting: 3 hours | ||
MUCO 3715 | Choral and Instrumental Conducting | 3 |
Applied Major: 14 hours | ||
Instrument 1501 | 2 | |
Instrument 1502 | 2 | |
Instrument 2601 | 2 | |
Instrument 2602 | 2 | |
Instrument 3701 | 2 | |
Instrument 3702 | 2 | |
Instrument 4801 | 2 | |
Large Ensembles: 5 hours (1 hour must include a vocal ensemble) | ||
MUEN 0002 | Dana Chorale | 1 |
or MUEN 0004 | University Chorus | |
MUEN 0006 | Marching Band | 1 |
MUEN 0023 | Jazz Ensemble | 1 |
MUEN 0023 | Jazz Ensemble | 1 |
MUEN 0023 | Jazz Ensemble | 1 |
Chamber Ensembles: 2 hours | ||
MUEN 0030 | Jazz Combo | 1 |
MUEN 0030 | Jazz Combo | 1 |
Methods: 7 hours (indicate specific course number and title) | ||
MUAC 2667 | Jazz Improvisation 1 | 3 |
MUAC 3735 | Jazz Methods | 1 |
Select 3 methods courses from the following: | 3 | |
Brass Methods | ||
Woodwind Methods | ||
String Methods | ||
Guitar Class | ||
Voice Class | ||
Percussion Methods | ||
Music Education: 10 hours | ||
MUED 2611 | Computer Applications in Music Education | 2 |
MUED 4823 | Music Teaching in Early Childhood (Pre-K-3) | 2 |
MUED 4824 | Music Teaching in the Middle School | 2 |
MUED 4825 | Music Teaching in the High School | 2 |
MUED 4826 | Instrumental Music Education | 2 |
College of Education Requirements: 29 hours (must be taken for a grade) | ||
PSYC 3709 | Psychology of Education | 3 |
FOUN 1501 | Introduction to Education | 3 |
FOUN 3708 | Education and Society 1 | 3 |
TERG 3710 | Reading Application in Content Areas, Middle Years 1 | 3 |
SPED 2630 | Individuals with Exceptionalities in Society | 3 |
MULT 4807 | Teaching Across the Curriculum 1 | 2 |
SED 4844 | Supervised Student Teaching: Music (K-12) | 10 |
SED 4842A | Student Teaching Seminar for Secondary Education | 2 |
Total Semester Hours | 136 |
Dana School of Music Requirements:
- Convocation attendance - 36 events
- Recital attendance - 30 events
- Senior Recital (connected to Applied Major 4801)
Students are required to complete the Senior Recital before student teaching.
1 | Requires College of Education upper-division status. |
2 | A student may satisfy the MATH requirement by passing this course or one of the following alternate courses or its equivalent: MATH 1510, MATH 1511, MATH 1513, MATH 1549, MATH 1552, MATH 1571, MATH 1581H, MATH 1585H, MATH 2625, MATH 2652, MATH 2665, MATH 2670, MATH 2686H, PHIL 2619, or STAT 2601. |