COURSE | TITLE | S.H. |
---|---|---|
I. General Education Requirements | ||
Core Competencies | 12 | |
Writing 1 | ||
Writing 2 | ||
Communication Foundations | ||
Mathematics Requirement | ||
Arts and Humanities (satisfied by 6 hous of MUHL 377x) | 0 | |
Natural Sciences | 7 | |
Social Science | 6 | |
Social and Personal Awareness | 6 | |
General Education Elective / First-Year Experience | ||
II. Core Music Requirements | ||
MUTC 1531 & 1531L | Musicianship 1 and Musicianship 1 Laboratory | 4 |
MUTC 1532 & 1532L | Musicianship 2 and Musicianship 2 Laboratory | 4 |
MUTC 2631 & 2631L | Musicianship 3 and Musicianship 3 Laboratory | 4 |
MUTC 2632 & 2632L | Musicianship 4 and Musicianship 4 Laboratory | 4 |
MUTC 3750 | Analytical Techniques | 3 |
MUHL 3771 | Music History and Literature 1 | 3 |
MUHL 3772 | Music History and Literature 2 | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUHL 3774 | Music History and Literature 4 | 3 |
MUHL 3775 | Jazz History | 3 |
Junior/Senior Recitals | N/C | |
III. Jazz Emphasis | ||
Applied Major 1501-4804 | 22 | |
MUAC 1581 | Keyboard Musicianship 1 | 1 |
MUAC 1582 | Keyboard Musicianship 2 | 1 |
MUAC 3781 | Jazz Keyboard 1 | 1 |
MUAC 3782 | Jazz Keyboard 2 | 1 |
MUAC 3735 | Jazz Methods | 1 |
MUEN 0023 Jazz Ensemble | 5 | |
MUEN 0030 Jazz Combo | 5 | |
MUTC 3712 | Jazz Arranging 1 | 3 |
MUTC 3713 | Jazz Arranging 2 | 3 |
MUAC 2667 | Jazz Improvisation 1 | 3 |
MUAC 2668 | Jazz Improvisation 2 | 3 |
MUAC 4867 | Jazz Improvisation 3 | 3 |
MUAC 4868 | Jazz Improvisation 4 | 3 |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
MUTC/MUHL Theory/History Elective | 3 | |
Total Semester Hours | 126 |
Passed TPE and Audition
Year 1 | ||
---|---|---|
Fall | S.H. | |
MUTC 1531 & 1531L |
Musicianship 1 and Musicianship 1 Laboratory |
4 |
MUAC 1581 | Keyboard Musicianship 1 | 1 |
MUEN 0023 & MUEN 0030 |
Jazz Ensemble and Jazz Combo |
2 |
Instrument 1501 | 2 | |
MUAC 3735 | Jazz Methods | 1 |
General Education Electives | 3 | |
ENGL 1550 | Writing 1 | 3 |
Semester Hours | 16 | |
Spring | ||
MUTC 1532 & 1532L |
Musicianship 2 and Musicianship 2 Laboratory |
4 |
MUAC 1582 | Keyboard Musicianship 2 | 1 |
MUEN 0023 | Jazz Ensemble | 1 |
Instrument 1502 | 2 | |
General Education Electives | 6 | |
ENGL 1551 | Writing 2 | 3 |
Semester Hours | 17 | |
Year 2 | ||
Fall | ||
MUTC 2631 & 2631L |
Musicianship 3 and Musicianship 3 Laboratory |
4 |
MUAC 3781 | Jazz Keyboard 1 | 1 |
MUEN 0023 & MUEN 0030 |
Jazz Ensemble and Jazz Combo |
2 |
Instrument 2603 | 3 | |
MUHL 3771 | Music History and Literature 1 | 3 |
MUAC 2667 | Jazz Improvisation 1 | 3 |
Semester Hours | 16 | |
Spring | ||
MUTC 2632 & 2632L |
Musicianship 4 and Musicianship 4 Laboratory |
4 |
MUAC 3782 | Jazz Keyboard 2 | 1 |
MUEN 0023 or MUEN 0030 |
Jazz Ensemble or Jazz Combo |
1 |
Instrument 2604 | 3 | |
MUHL 3772 | Music History and Literature 2 | 3 |
MUAC 2668 | Jazz Improvisation 2 | 3 |
MATH 2623 | Quantitative Reasoning | 3 |
Semester Hours | 18 | |
Year 3 | ||
Fall | ||
MUTC 3712 or MUAC 4867 |
Jazz Arranging 1 or Jazz Improvisation 3 |
3 |
MUTC 3750 | Analytical Techniques | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
Instrument 3703 | 3 | |
MUHL 3775 | Jazz History | 3 |
General Education Electives | 3 | |
Semester Hours | 18 | |
Spring | ||
MUTC 3713 or MUAC 4868 |
Jazz Arranging 2 or Jazz Improvisation 4 |
3 |
MUHL 3774 | Music History and Literature 4 | 3 |
MUEN 0030 | Jazz Combo | 1 |
General Education Elective | 3 | |
Instrument 3704 | 3 | |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
Semester Hours | 16 | |
Year 4 | ||
Fall | ||
MUTC 3712 or MUAC 4867 |
Jazz Arranging 1 or Jazz Improvisation 3 |
3 |
Instrument 4803 | 3 | |
MUHL/MUTC Upper Division Electives | 3 | |
MUEN 0023 & MUEN 0030 |
Jazz Ensemble and Jazz Combo |
2 |
CMST 1545 | Communication Foundations | 3 |
Semester Hours | 14 | |
Spring | ||
MUTC 3713 or MUAC 4868 |
Jazz Arranging 2 or Jazz Improvisation 4 |
3 |
MUEN 0030 | Jazz Combo | 1 |
Instrument 4804 | 3 | |
Natural Science + Lab | 4 | |
Semester Hours | 11 | |
Total Semester Hours | 126 |