COURSE | TITLE | S.H. |
---|---|---|
I. General Education Requirements | ||
Core Competencies | 12 | |
Writing 1 | ||
Writing 2 | ||
Communication Foundations | ||
Mathematics Requirement | ||
Arts and Humanities (satisfied by 6 hours of MUHL 377x) | 0 | |
Natural Sciences | 7 | |
Social Science | 6 | |
Social and Personal Awareness | 6 | |
General Education Elective / First-Year Experience | ||
II. Core Music Requirements | ||
MUTC 1531 & 1531L | Musicianship 1 and Musicianship 1 Laboratory | 4 |
MUTC 1532 & 1532L | Musicianship 2 and Musicianship 2 Laboratory | 4 |
MUTC 2631 & 2631L | Musicianship 3 and Musicianship 3 Laboratory | 4 |
MUTC 2632 & 2632L | Musicianship 4 and Musicianship 4 Laboratory | 4 |
MUTC 3750 | Analytical Techniques | 3 |
MUHL 3771 | Music History and Literature 1 | 3 |
MUHL 3772 | Music History and Literature 2 | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUHL 3774 | Music History and Literature 4 | 3 |
Junior/Senior Recitals | N/C | |
III. Organ Emphasis | ||
Applied Major 1501-4806 | 28 | |
MUAC 2691 | Accompanying 1 | 1 |
MUAC 2692 | Accompanying 1 | 1 |
MUAC 2693 | Accompanying 2 | 1 |
MUAC 2694 | Accompanying 2 | 1 |
Major Ensemble | 4 | |
PIAN 1500A | Piano | 1 |
PIAN 1500B | Piano | 1 |
PIAN 2600A | Piano | 1 |
PIAN 2600B | Piano | 1 |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
MUED 5858 | Piano Pedagogy | 3 |
Voice Class/Applied Voice | 2 | |
MUTC/MUHL Theory/History Electives (must represent both areas) | 9 | |
Music Electives | 8 | |
Total Semester Hours | 127 |
Passed TPE and Audition
Year 1 | ||
---|---|---|
Fall | S.H. | |
MUTC 1531 & 1531L |
Musicianship 1 and Musicianship 1 Laboratory |
4 |
MUEN 00XX | 1 | |
MUAC 2691 | Accompanying 1 | 1 |
General Education Electives | 3 | |
ORGN 1501 | Organ | 2 |
ENGL 1550 | Writing 1 | 3 |
Semester Hours | 14 | |
Spring | ||
MUTC 1532 & 1532L |
Musicianship 2 and Musicianship 2 Laboratory |
4 |
MUEN 00XX | 1 | |
General Education Electives | 6 | |
ENGL 1551 | Writing 2 | 3 |
ORGN 1502 | Organ | 2 |
MUAC 2692 | Accompanying 1 | 1 |
Semester Hours | 17 | |
Year 2 | ||
Fall | ||
MUTC 2631 & 2631L |
Musicianship 3 and Musicianship 3 Laboratory |
4 |
MUAC 2693 | Accompanying 2 | 1 |
MUHL 3771 | Music History and Literature 1 | 3 |
General Education Electives | 3 | |
CMST 1545 | Communication Foundations | 3 |
ORGN 2605 | Organ | 4 |
Semester Hours | 18 | |
Spring | ||
MUTC 2632 & 2632L |
Musicianship 4 and Musicianship 4 Laboratory |
4 |
MUEN 00XX | 1 | |
MUHL 3772 | Music History and Literature 2 | 3 |
General Education Electives | 3 | |
ORGN 2606 | Organ | 4 |
MUAC 2694 | Accompanying 2 | 1 |
Semester Hours | 16 | |
Year 3 | ||
Fall | ||
MUTC 3750 | Analytical Techniques | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
Natural Science + Lab | 4 | |
PIAN 1500A | Piano | 1 |
MUAC 3759 | Voice Class | 1 |
VOIC 1500A | Voice | 1 |
ORGN 3705 | Organ | 4 |
Semester Hours | 17 | |
Spring | ||
MUHL 3774 | Music History and Literature 4 | 3 |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
PIAN 1500B | Piano | 1 |
ORGN 3706 | Organ | 4 |
MATH 2623 | Quantitative Reasoning | 3 |
MUEN 00XX | 1 | |
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
Music Upper Division Electives | 3 | |
Music Electives | 5 | |
PIAN 2600A | Piano | 1 |
ORGN 4805 | Organ | 4 |
MUED 5858 | Piano Pedagogy | 3 |
Semester Hours | 16 | |
Spring | ||
Music Upper Division Electives | 6 | |
Music Electives | 3 | |
PIAN 2600B | Piano | 1 |
ORGN 4806 | Organ | 4 |
Semester Hours | 14 | |
Total Semester Hours | 127 |