COURSE | TITLE | S.H. |
---|---|---|
I. General Education Requirements | ||
Core Competencies | 12 | |
Writing 1 | ||
Writing 2 | ||
Communication Foundations | ||
Mathematics Requirement | ||
Arts and Humanities (satisfied by 6 hours of MUHL 377x) | 0 | |
Natural Sciences | 7 | |
Social Science | 6 | |
Social and Personal Awareness | 6 | |
General Education Elective / First-Year Experience | ||
II. Core Music Requirements | ||
MUTC 1531 & 1531L | Musicianship 1 and Musicianship 1 Laboratory | 4 |
MUTC 1532 & 1532L | Musicianship 2 and Musicianship 2 Laboratory | 4 |
MUTC 2631 & 2631L | Musicianship 3 and Musicianship 3 Laboratory | 4 |
MUTC 2632 & 2632L | Musicianship 4 and Musicianship 4 Laboratory | 4 |
MUTC 3750 | Analytical Techniques | 3 |
MUHL 3771 | Music History and Literature 1 | 3 |
MUHL 3772 | Music History and Literature 2 | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUHL 3774 | Music History and Literature 4 | 3 |
Junior/Senior Recitals | N/C | |
III. Voice Emphasis | ||
Applied Major 1501-4806 | 28 | |
MUAC 1581 | Keyboard Musicianship 1 | 1 |
MUAC 1582 | Keyboard Musicianship 2 | 1 |
MUAC 2681 | Keyboard Musicianship 3 | 1 |
or MUAC 3781 | Jazz Keyboard 1 | |
MUAC 2682 | Keyboard Musicianship 4 | 1 |
or MUAC 3782 | Jazz Keyboard 2 | |
Large Ensemble | 5 | |
Chamber Ensemble | 2 | |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
MUED 5880 | Vocal Pedagogy | 1 |
MUAC 1556 | Singer's Diction: English/Italian | 1 |
MUAC 1557 | Singer's Diction: German | 1 |
MUAC 1558 | Singer's Diction: French | 1 |
MUTC/MUHL Theory/History Electives (must represent both areas) | 6 | |
Italian/French/German | 12 | |
Total Semester Hours | 126 |
Passed TPE and Audition
Year 1 | ||
---|---|---|
Fall | S.H. | |
MUTC 1531 & 1531L |
Musicianship 1 and Musicianship 1 Laboratory |
4 |
MUAC 1581 | Keyboard Musicianship 1 | 1 |
MUEN 00XX | 1 | |
General Education Electives | 3 | |
VOIC 1501 | Voice | 2 |
ENGL 1550 | Writing 1 | 3 |
Semester Hours | 14 | |
Spring | ||
MUTC 1532 & 1532L |
Musicianship 2 and Musicianship 2 Laboratory |
4 |
MUAC 1582 | Keyboard Musicianship 2 | 1 |
MUEN 00XX | 1 | |
General Education Electives | 6 | |
ENGL 1551 | Writing 2 | 3 |
VOIC 1502 | Voice | 2 |
Semester Hours | 17 | |
Year 2 | ||
Fall | ||
MUTC 2631 & 2631L |
Musicianship 3 and Musicianship 3 Laboratory |
4 |
MUAC 2681 or MUAC 3781 |
Keyboard Musicianship 3 or Jazz Keyboard 1 |
1 |
MUEN 00XX | 1 | |
MUHL 3771 | Music History and Literature 1 | 3 |
General Education Electives | 3 | |
CMST 1545 | Communication Foundations | 3 |
VOIC 2605 | Voice | 4 |
Semester Hours | 19 | |
Spring | ||
MUTC 2632 & 2632L |
Musicianship 4 and Musicianship 4 Laboratory |
4 |
MUAC 2682 or MUAC 3782 |
Keyboard Musicianship 4 or Jazz Keyboard 2 |
1 |
MUEN 00XX | 1 | |
MUHL 3772 | Music History and Literature 2 | 3 |
General Education Electives | 3 | |
VOIC 2606 | Voice | 4 |
Semester Hours | 16 | |
Year 3 | ||
Fall | ||
MUTC 3750 | Analytical Techniques | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUEN 00XX | 1 | |
MUEN 00XX Chamber Ensemble | 1 | |
Natural Science + Lab | 4 | |
VOIC 3705 | Voice | 4 |
Semester Hours | 16 | |
Spring | ||
MUHL 3774 | Music History and Literature 4 | 3 |
MUEN 00XX Chamber Ensemble | 1 | |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
VOIC 3706 | Voice | 4 |
ITAL 1550 | Elementary Italian | 4 |
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
Music Upper Division Electives | 3 | |
VOIC 4805 | Voice | 4 |
MUAC 1558 | Singer's Diction: French | 1 |
MUED 5880 | Vocal Pedagogy | 1 |
FRNC 1550 | Elementary French | 4 |
MATH 2623 | Quantitative Reasoning | 3 |
Semester Hours | 16 | |
Spring | ||
Music Upper Division Electives | 3 | |
VOIC 4806 | Voice | 4 |
MUAC 1556 | Singer's Diction: English/Italian | 1 |
MUAC 1557 | Singer's Diction: German | 1 |
GRMN 1550 | Elementary German | 4 |
Semester Hours | 13 | |
Total Semester Hours | 126 |