COURSE | TITLE | S.H. |
---|---|---|
General Education Requirement | ||
Mastering CLASS and YSU Orientation to the College and University | ||
Writing 1 | ||
Writing 2 | ||
Communication Foundations | ||
Introductory Statistics | ||
or MATH 2623 | Quantitative Reasoning | |
or STAT 2625 | Stat Lit and Crit Reasoning | |
General Education Knowledge Domains | ||
Some courses are categorized in more than one knowledge domain. Courses can only be used once within the General Education model. | ||
Arts and Humanities | 6 | |
Natural Sciences (2 courses, one must include a lab) | 7 | |
NS Required of the major: | ||
Physical Geography | ||
Social Sciences | 6 | |
World Geography | ||
or GEOG 2640 | Human Geography | |
Social and Personal Awareness | 6 | |
General Education Elective / First Year Experience | 3 | |
Foreign Language Requirement | 8 | |
At least 21 s.h. of GEOG courses must be at the 3700-level or above. Grade of C or better is required. Courses cannot be taken CR/NC and cannot count towards both the major and minor. | ||
Required Courses (15 s.h.): | ||
Physical Geography | ||
Geospatial Foundations | ||
Introduction to Geographic Information Science | ||
Introduction to Remote Sensing | ||
Geography Capstone | ||
Select one of the following courses (3 s.h.): | ||
World Geography | ||
Human Geography | ||
Regional Geography - Select one course from the following (3 s.h.): | ||
Geography of South America | ||
Geography of Middle America | ||
Geography of Europe | ||
Geography of the United States | ||
Geography of Ohio | ||
Topics in Regional Geography | ||
International Area Study | ||
Select one course from the following (3 s.h.): | ||
Advanced Geographic Information Science | ||
Advanced Remote Sensing | ||
Select two additional courses from the following (6 s.h.): | ||
Thematic Map Design and Symbolization | ||
Field Methods in Geography | ||
GIS Applications for the Social Sciences | ||
GIS Applications for the Natural Sciences | ||
Advanced Geographic Information Science | ||
Advanced Remote Sensing | ||
Geography Internship | ||
Seminar in Geography | ||
Global Positioning Systems and GIScience | ||
3D Modeling and GIS | ||
Directed Research in Geography | ||
Select one 3 s.h. GEOG course at the 3700-level or higher | 3 | |
Four Required Support Courses (12-13 s.h.): | ||
Survey of Computer Science and Information Systems | ||
Fundamentals of Programming and Problem- Solving 1 | ||
Development of Databases | ||
Select on of the following courses which satisfies the General Education MATH requirement: | ||
Introductory Statistics | ||
Stat Lit and Crit Reasoning | ||
Quantitative Reasoning | ||
Total Hours Required for the Degree = 121-122 |
Year 1 | ||
---|---|---|
Fall | S.H. | |
ENGL 1550 | Writing 1 | 3 |
GEOG 1503 | Physical Geography | 3 |
LASS 1500 | Mastering CLASS and YSU Orientation to the College and University | 1 |
Mathematics Requirement | 3-4 | |
Introductory Statistics | ||
or | ||
Stat Lit and Crit Reasoning | ||
or | ||
Quantitative Reasoning | ||
FNLG 1550 | Elementary Foreign Language | 4 |
Semester Hours | 14-15 | |
Spring | ||
ENGL 1551 | Writing 2 | 3 |
FNLG 2600 | Intermediate Foreign Language | 4 |
GEOG 2611 | Geospatial Foundations | 3 |
GEOG 2626 or GEOG 2640 |
World Geography or Human Geography |
3 |
Arts and Humanities 15XX/26XX Course | 3 | |
Semester Hours | 16 | |
Year 2 | ||
Fall | ||
GEOG 3701 | Introduction to Geographic Information Science | 3 |
GEOG 3702 | Introduction to Remote Sensing | 3 |
Social Science 15XX/26XX course | 3 | |
Natural Science 15XX/26XX level course w/lab | 4 | |
CSIS 1590 | Survey of Computer Science and Information Systems | 3 |
Semester Hours | 16 | |
Spring | ||
Social and Personal Awareness 15XX/26XX- level course | 3 | |
Minor 15XX/26XX- level course | 3 | |
Arts and Humanties 15XX/26XX level course | 3 | |
CSIS 1595 | Fundamentals of Programming and Problem- Solving 1 | 3 |
GEOG 37XX Regional Geography Elective | 3 | |
Semester Hours | 15 | |
Year 3 | ||
Fall | ||
CMST 1545 | Communication Foundations | 3 |
GEOG 4801 or GEOG 4802 |
Advanced Geographic Information Science or Advanced Remote Sensing |
3 |
Social Science 15XX/26XX course | 3 | |
Social and Personal Awareness 15XX/26XX- level course | 3 | |
CSIS 3722 | Development of Databases | 3 |
Semester Hours | 15 | |
Spring | ||
Minor 15XX/26XX- level course | 3 | |
GEOG Elective 37XX/48XX- level course | 3 | |
Minor 15XX/26XX- level course | 3 | |
Minor 15XX/26XX- level course | 3 | |
Elective 37XX/48XX- level course | 3 | |
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
GEOG 4890 | Geography Capstone | 3 |
Minor 37XX/48XX- level course | 3 | |
GIS Elective GEOG 37XX/48XX/58XX- level course | 3 | |
GEOG Elective 37XX/48XX- level course | 3 | |
Elective 37XX/48XX- level course | 3 | |
Semester Hours | 15 | |
Spring | ||
Minor 37XX/48XX- level course | 3 | |
GEOG 37XX- level or higher elective | 3 | |
GIS Elective GEOG 37XX/48XX/58XX- level course | 3 | |
Elective 37XX/48XX- level course | 3 | |
Elective 37XX/48XX- level course | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 121-122 |