Basic Skill Courses (See "General Education Requirements" under "Academic Policies and Procedures" in the undergraduate Catalog) | BFA | BM | BA |
---|---|---|---|
ENGL 1550 & ENGL 1551 (Writing 1 & 2) | 6 | 6 | 6 |
MATH 2623 | 3 | 3 | 3 |
CMST 1545 | 3 | 3 | 3 |
Domain Courses (See "General Education Requirements" under "Academic Policies and Procedures" in the undergraduate Catalog) | BFA | BM | BA |
---|---|---|---|
Arts & Humanities | 6 | 6 | 6 |
Social Sciences | 6 | 6 | 6 |
Natural Sciences (includes one lab science) | 7 | 7 | 7 |
Social & Personal Awarness | 6 | 6 | 6 |
First Year Experience | 3 | 3 | 3 |
Foreign Language | 0 | 0-121 | 0-82 |
1 | This requirement is for voice majors only. Each student must take the equivalent of an introductory course (1550) in French, German, and Italian. Consult the Department of Foreign Languages and Literatures for information about the Foreign Language Placement Test. |
2 | Students must complete the equivalent of intermediate study (2600) in one language. Consult the Department of Foreign Languages and Literatures for information about the Foreign Language Placement Test. |
Professional Courses
These courses are listed under the appropriate department or school curricula.
Creative Arts and Communication students pursuing the BS in Education degree should consult the Beeghly College of Education section of this catalog.
Additional Degree Requirements
- Upper-division status (including completion of any specified preparatory units lacking at entrance)
- Major and minor requirements
- Course-level requirements
- Point index requirement
- Residency requirement
- Completion of semester hours required for the degree
- Application for graduation
Courses of Instruction
Course descriptions can be found in a separate section in the Undergraduate Catalog.
For more information, visit The College of Creative Arts and Communication .