Photography Faculty
Stephen Chalmers
Associate Professor
Office: Bliss 4079
Phone: 330.941.3776
E-mail: schalmers@ysu.edu
Joy Christiansen Erb
Chairperson, Associate Professor
Office: Bliss 4001A
Phone: 330.941.3628
E-mail: jchristiansenerb@ysu.edu
Photography
Students in the Photography Program at YSU study photographic processes in both traditional and digital technologies within the context of a fine arts program. They move seamlessly between the darkroom and the digital facilities while exploring historic and contemporary issues within lens-based media. The Photography Program places equal emphasis on the science and craft of photography and on critical thinking and conceptual development. In all coursework, including introductory through advanced level classes, the photography faculty present a variety of concepts and applications related to lens-based media.
As with all BFA Studio Art majors, students begin the photographic course sequence only after they pass the Freshman Foundation Portfolio Review (usually at the end of freshman year); after their Junior Portfolio Review in Photography (usually in the middle of junior year), students begin upper-level coursework. In addition to traditional courses, internships and community opportunities are available to photography majors. F(10) is a student-run photography organization that provides students with opportunities to travel to conferences and also to exhibit their own work.
Contact Information for Department of Art
To learn more about our degree programs, scholarships, exhibitions, faculty, and students, visit art.ysu.edu or contact the Department of Art directly at 330-941-3627. To schedule a personalized campus visit, contact the College Coordinator of Admissions and Recruitment at 330-941-3625.
Email: Connect Form
COURSE | TITLE | S.H. |
---|---|---|
General Education Requirements | ||
Core Competencies | 12 | |
Writing 1 | ||
Writing 2 | ||
Communication Foundations | ||
Mathematics Requirement | ||
Arts and Humanities *included in Major | 0 | |
Natural Sciences *one with lab | 7 | |
Social Science | 6 | |
Social and Personal Awareness | 6 | |
General Education Elective/First Year Experience | 3 | |
Major Requirements | ||
ART 1521 | Foundation Drawing | 3 |
ART 1522 | Intermediate Drawing | 3 |
ART 1501 | Fundamentals of 2D Design | 3 |
ART 1502 | Fundamentals of 3D Design | 3 |
ART 1503 | Foundation Portfolio Review | 1 |
ART 2650 | Introduction to Painting | 3 |
ART 2625 | Introduction to Printmaking: Intaglio and Relief | 3 |
or ART 2626 | Introduction to Printmaking: Lithography and Screenprinting | |
ART 2691 | Introduction to Digital Media | 3 |
ART 2661 | Introduction to Graphic Design | 3 |
ART 2631 | Introduction to Ceramics | 3 |
ART 2611 | Introduction to Sculpture | 3 |
ART 2674 | Introduction to Photography | 3 |
ART 3772 | Digital Photography 1 | 3 |
ART 3771 | Analog Photograhy 1 | 3 |
ART 3703 | Junior Portfolio Review | 1 |
ART 3748 | Special Topics in Studio Art (Photography) | 3 |
ART 4871 | Analog Photography 2 | 3 |
ART 4872 | Digital Photography 2 | 3 |
ART 4873 | Advanced Photography | 3 |
ART 4802 | Senior Project | 3 |
ART 4803 | Senior Seminar | 3 |
Select 6 courses for 18 s.h. | 18 | |
Special Topics in Studio Art (Any) | ||
Photography Internship | ||
ART 37xx/48xx Studio Art Electives | ||
Art History and Theory | ||
ART 1541 | Survey of Art History 1 | 3 |
ART 1542 | Survey of Art History 2 | 3 |
ART 3788 | Theory of Art | 3 |
ART 5881 | Twentieth Century Art to 1960 | 3 |
or ART 5882 | Twentieth Century Art from 1960 | |
Art History Electives | ||
Select two ART 37XX Art History Electives. | 6 | |
Total Semester Hours | 129 |
Year 1 | ||
---|---|---|
Fall | S.H. | |
ART 1501 | Fundamentals of 2D Design | 3 |
ART 1521 | Foundation Drawing | 3 |
ENGL 1550 | Writing 1 | 3 |
MATH 2623 | Quantitative Reasoning | 3 |
General Education Course | 3 | |
Semester Hours | 15 | |
Spring | ||
ART 1502 | Fundamentals of 3D Design | 3 |
ART 1522 | Intermediate Drawing | 3 |
ART 1503 | Foundation Portfolio Review | 1 |
ENGL 1551 | Writing 2 | 3 |
CMST 1545 | Communication Foundations | 3 |
General Education Course | 3 | |
Semester Hours | 16 | |
Year 2 | ||
Fall | ||
ART 2674 | Introduction to Photography (F/S/X) | 3 |
ART 2691 | Introduction to Digital Media (F/S) | 3 |
ART 1541 | Survey of Art History 1 | 3 |
ART Breadth Course | 3 | |
GER Natural Science woth Lab | 4 | |
Semester Hours | 16 | |
Spring | ||
ART 3772 | Digital Photography 1 | 3 |
ART 3771 | Analog Photograhy 1 | 3 |
ART 1542 | Survey of Art History 2 | 3 |
ART Breadth Course | 3 | |
General Education Course | 3 | |
Semester Hours | 15 | |
Year 3 | ||
Fall | ||
ART 3703 | Junior Portfolio Review (F/S) 2 | 1 |
ART 4800 | Studio Problems (Photography) | 3 |
ART 4871 | Analog Photography 2 | 3 |
ART 5881 or ART 5882 | Twentieth Century Art to 1960 or Twentieth Century Art from 1960 | 3 |
ART 2661 | Introduction to Graphic Design | 3 |
ART Breadth Course | 3 | |
Semester Hours | 16 | |
Spring | ||
ART 3748 | Special Topics in Studio Art (S) | 3 |
ART 4872 | Digital Photography 2 | 3 |
ART 3788 | Theory of Art | 3 |
ART Studio Art Elective (37XX or higher) | 3 | |
General Education Course | 3 | |
Request a Graduation Evaluation from the CCAC Advising Office, 2310 Bliss Hall, (330) 941-3625 after you have completed 80-85 sh. | ||
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
ART 4873 | Advanced Photography (F) | 3 |
ART Art History Elective (37XX or higher) | 3 | |
ART Studio Art Elective (37XX or higher) | 3 | |
ART Studio Art Elective (37XX or higher) | 3 | |
General Education couse | 3 | |
Semester Hours | 15 | |
Spring | ||
ART 4802 | Senior Project | 3 |
ART 4803 | Senior Seminar | 3 |
ART 3748 | Special Topics in Studio Art (Photography) | 3 |
ART Studio Art Elective (37XX or higher) | 3 | |
General Education course | 3 | |
Semester Hours | 15 | |
Summer | ||
ART Breadth Course | 3 | |
ART Studio Art Elective (37XX or higher) | 3 | |
Semester Hours | 6 | |
Total Semester Hours | 129 |
1 | Course sequencing and schedule is subject to change. Please meet with an advisor regularly when making a graduation plan. |
2 | Students must have passed or be enrolled in ART 2674 Introduction to Photography, ART 3772 Digital Photography 1, ART 3771 Analog Photograhy 1 and ART 4871 Analog Photography 2 or ART 4872 Digital Photography 2 to qualify for ART 3703 Junior Portfolio Review. Students must take ART 4800 Studio Problems at the same time as taking ART 3703 Junior Portfolio Review. |
Learning Outcomes
1.) Students will be able to demonstrate their proficiency of art vocabulary.
2.) Students will be able to demonstrate technical expertise appropriate to their progression in the program relevant to their chosen artistic medium.
3.) Students will be able to demonstrate a high level of content expression appropriate to their progression in the program relevant to their chosen artistic medium.