Catalog of Entry
The Undergraduate Academic Catalog in effect when a student first enrolls at the university or any one subsequent catalog will be the guide to General Education Requirements.
Goals
The general education program at YSU is designed to help students achieve the following seven goals:
- Students will participate in a culture of community.
- Students will learn skills that will promote academic and professional growth.
- Students will demonstrate the ability to write and speak effectively, reason quantitatively, and think critically so they are prepared to perform appropriately in their professions upon graduation. These skills will be applied in the major and culminate in the successful completion of a senior capstone project.
- Students will demonstrate understanding of the basic facts, principles, theories, and methods of science. Students will demonstrate the interdependence of science and technology and the influence of science and technology on society.
- Students will interpret significant writings and works of art, with a focus on aesthetics, historical responses, and the nature of the human condition.
- Students will demonstrate understanding of the development, diversity, and complexity of human behavior, institutions, and culture.
- Students will demonstrate understanding in any of the following critical areas of contemporary life: Domestic Diversity, International Perspectives, Sustainability, and Well-being.
Learning Outcomes
To assist students in achieving the goals above, the courses included in the General Education model incorporate some combination of the learning outcomes. The outcomes as they relate to the goals for the various types of General Education courses are listed below:
First-Year Experience Learning OutComes:
GOAL: Students will participate in a culture of community
- Students will identify and participate in student organizations and co-curricular activities that fit their interests and goals
- Students will establish working relationships with faculty, advisors, and student support services
- Students will evaluate issues of living in a diverse society
- Students will engage in and reflect on a common, University-wide experience
GoaL: Students will learn skills that will promote academic and professional growth
- Students will conduct an exploration and development of their academic interests and career pathways
- Students will practice skills needed to manage their financial resources and situation
- Students will practice skills need to improve written communication and develop critical thinking
Common Intellectual Experience -- PenguinThink
GOALS: The PenguinThink program will
- involve incoming students with the campus and community, to mutually investigate a common topic or theme
- include interdisciplinary collaboration and conference-style presentations for incoming students
- provide opportunity for colleges and programs to collaborate and share ideas w/students across campus
PenguinThink Outcomes
- Students will recognize and articulate points of view different from their own.
- Students will appreciate the perspectives and feelings of other classmates whose opinions differ from their own.
- Students will identify the impact of the annual theme on their field of study.
- Students will identify the impact of the annual theme on the local community, state, nation, and/or world.
Core Competencies Learning Outcomes:
GOAL: Students will demonstrate the ability to write and speak effectively, reason quantitatively, and think critically so they are prepared to perform appropriately in their professions upon graduation.
- Students will demonstrate the ability to write and speak effectively, develop sound arguments, and derive justified conclusions.
- Students will demonstrate the ability to reason using quantitative data, and students will demonstrate use of mathematical methods and concepts in both abstract and concrete contexts.
- Students will demonstrate the ability to reason critically and identify credible sources.
Knowledge Domain Learning Outcomes:
Natural Sciences
GOAL: Students will demonstrate understanding of the basic facts, principles, theories, and methods of science. Students will demonstrate the interdependence of science and technology and the influence of science and technology on society.
- Students will successfully perform an experiment to test a hypothesis including the collection and analysis of data.
- Students will demonstrate the knowledge and application of scientific principles.
- Students will use and interpret formulas, graphs, and tables.
- Students will demonstrate understanding of the interactions of science, technology and society.
Arts and Humanities
GOAL: Students will interpret significant writings and works of art, with a focus on aesthetics, historical responses, and the nature of the human condition.
- Students will analyze and evaluate the elements and the personal and societal impact of multiple types of literary and artistic expressions.
- Students will demonstrate awareness of ethical or cultural values in shaping the human experience.
Social Sciences
GOAL: Students will demonstrate understanding of the development, diversity, and complexity of human behavior, institutions, and culture.
- Students will demonstrate understanding of the contexts and development of human cultures and institutions.
- Students will demonstrate understanding of individual and social behavior.
- Students will demonstrate an understanding of methodologies used in the social sciences.
Social and Personal Awareness
GOAL: Students will demonstrate understanding in any of the following critical areas of contemporary life: Domestic Diversity, International Perspectives, Sustainability, and Well-being.
- Domestic Diversity - Students will demonstrate knowledge of the experiences of different groups within the United States where those groups are defined by class, ethnicity, race, religion, disability, sex, or sexual orientation.
- International Perspectives - Students will demonstrate knowledge of the artistic, social, economic, or political life of communities outside the United States.
- Environmental Sustainability - Students will demonstrate understanding of contemporary concerns regarding the environmental sustainability of social, economic, public policy and technological systems and practices.
- Wellbeing - Students will demonstrate understanding of and appreciation for the relationship between personal behaviors and lifelong health and wellness.
Capstone Learning Outcomes:
GOAL: Students will demonstrate the ability to write and speak effectively, reason quantitatively, and think critically so they are prepared to perform appropriately in their professions upon graduation. These skills will be applied in the major and culminate in the successful completion of a senior capstone project.
- Write and speak effectively.
- Acquire, process and present quantitative and qualitative information using the most appropriate technologies.
- Reason critically, to distinguish among forms of argumentation, and to derive justified conclusions.
Baccalaureate Degree General Education Requirements
A. First-Year Experience
Overview of Components:
- Career Planning: ODHE requirement - Career Services/varies by course
- Common Intellectual Experience: “PenguinThink” [2018-19: Difference]
- Campus Activities: Participate in three activities with at least one being outside of the specific college/varies by college; evidence of participation varies.
More information on each of these components can be found on the First-Year Experience webpage.
B. Core Competencies
Writing
To learn the skills of effective writing, students will:
- Take two courses:
- Gather evidence from the library, Internet, or other appropriate sources
- Write a research paper using a computer
Speaking
To become effective speakers, students will take CMST 1545 Communication Foundations.
Critical Thinking
The critical-thinking learning outcome will be met through each student's major's curriculum.
Mathematics
Students must take at least one approved course that teaches mathematical and statistical skills. A student may satisfy this requirement by passing an approved course or by passing a higher-level mathematics course.
C. Knowledge Domains: Arts and Humanities, Natural Sciences, Social Sciences, and Social and Personal Awareness
To become more well-rounded members of the community, students are required to take a total of nine courses from the four knowledge domains. The coursework gives students exposure to fields of study outside their majors. Students are required to take:
COURSE | TITLE | S.H. |
---|---|---|
Select two courses from each of the four domains: | ||
Arts and Humanities | ||
Natural Science (at least one of the courses must include a laboratory component) | ||
Social Science | ||
Social and Personal Awareness | ||
Select one general elective from any of the four domains or take a First-Year Experience course |
D. Capstone
All majors require a capstone course. In the capstone course, students are required to demonstrate knowledge in their major as well as their ability to communicate in writing, their oral communication skills, and their ability to reason critically.
Baccalaureate Degree General Education Requirements Summary
Core Competencies | |
---|---|
Writing |
2 courses |
Speech |
1 course |
Mathematics |
1 course |
Knowledge Domains | |
Arts and Humanities |
2 courses |
Natural Science |
2 courses (1 must include a lab) |
Social Science |
2 courses |
Social and Personal Awareness |
2 courses |
General Education Elective/First-Year Experience | 1 course |
Capstone | 1 course |
Total | 14 courses |
Associate Degree General Education Requirements
The general education requirements vary by degree; the requirements for each associate degree are listed in the appropriate college section. All associate degrees require the completion of a minimum of six courses.
Applied Associate Degrees
COURSE | TITLE | S.H. |
---|---|---|
ENGL 1550 | Writing 1 | 3 |
ENGL 1551 | Writing 2 | 3 |
Mathematics (no more than one course) | ||
First Year Experience | ||
Select two courses from two of the three following areas: | ||
Natural Science | ||
Arts and Humanities | ||
Social Science |
Students in Applied Associates Degree Programs must take a minimum of six general-education courses, including Writing I and Writing II, one course in mathematics, two courses representing two of the following domains: natural science, arts and humanities, social science, and a first-year experience course. To ensure transferability of an Associates Degree within the State of Ohio, students should take only Ohio Transfer Module (OTM) Approved Courses in arts and humanities and social science.
Academic Associates Degrees at YSU
Students in the Associates of Arts Program must fulfill the same Gen. Ed. requirements as required for Baccalaureate Programs (with exception of the capstone.) To ensure transferability of an Associates Degree within the State of Ohio, students should only take Ohio Transfer Module (OTM) Approved Courses.
General Education and Transfer Students
Transfer students with a bachelor's degree
Students with a bachelor's degree from a regionally accredited institution in the United States seeking an additional baccalaureate degree do not have to complete the YSU general education requirements. Students will need to take general education courses required for their major. See the Degree Audit website for an up-to-date list.
Transfer students without a bachelor's degree
All transfer students without a bachelor's degree from a regionally accredited institution in the United States must complete the general education requirements. Students should consult with an academic advisor to discuss the coursework they need to complete the YSU general education requirements. See the Transfer Credit section of this catalog for additional information.
Arts and Humanities
Bachelor's degree seeking students must complete two of the following:
COURSE | TITLE | S.H. |
---|---|---|
AFST 2601 | Introduction to Africana Studies 2 1, 2 | 3 |
ART 1540 | Masterpieces of World Art 1, 2 | 3 |
ART 1541 | Survey of Art History 1 1 | 3 |
or ART 1541H | Honors Survey of Art History 1 | |
ART 1542 | Survey of Art History 2 1, 2 | 3 |
or ART 1542H | Honors Survey of Art History 2 | |
ART 2648 | Experience Art: Social and Behavioral Perspectives | 3 |
DNCE 2698 | Survey of Dance 1 | 3 |
ENGL 1590 | Introduction to Literature | 3 |
or ENGL 1590H | Honors Introduction to Literature | |
ENGL 2610 | World Literature 1, 2 | 3 |
ENGL 2615 | Science Fiction and Fantasy Literature | 3 |
ENGL 2617 | Women in Literature 1, 2 | 3 |
or ENGL 2617H | Honors Women in Literature | |
ENGL 2618 | American Literature and Diversity 1, 2 | 3 |
or ENGL 2618H | Honors American Literature and Diversity | |
ENGL 2620 | African Literature | 3 |
ENGL 2631 | Mythology in Literature 1 | 3 |
or ENGL 2631H | Honors Mythology in Literature | |
ENGL 2665 | Introduction to Film Study 1 | 3 |
or ENGL 2665H | Honors Introduction to Film Study | |
FNLG 2610 | Foreign Film 2 | 3 |
or FNLG 2610H | Honors Foreign Film | |
JOUR 2603 | Journalism Ethics and Social Responsibilities 1 | 3 |
JOUR 2605 | Journalism as Literature | 3 |
MUHL 2616 | Survey of Jazz 1 | 3 |
or MUHL 2616H | Honors Survey of Jazz | |
MUHL 2617 | Film Music 1 | 3 |
or MUHL 2617H | Honors Film Music | |
MUHL 2618 | Rock n' Roll to Rock | 3 |
or MUHL 2618H | Honors Rock n Roll to Rock | |
MUHL 2621 | Music Literature and Appreciation 1, 2 | 3 |
MUHL 2622 | Popular Music in America | 3 |
MUHL 3772 | Music History and Literature 2 | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUHL 3774 | Music History and Literature 4 | 3 |
PHIL 1560 | Introduction to Philosophy | 3 |
PHIL 1561 | Technology and Human Values | 3 |
PHIL 1565 | Critical Thinking | 3 |
PHIL 2608 | The Examined Life | 3 |
PHIL/REL 2610 | Global Ethics | 3 |
Only one of the following: | ||
Introduction to Professional Ethics 1 | ||
Engineering Ethics | ||
Law and Criminal Justice Ethics 1 | ||
Business Ethics | ||
PHIL 2635 | Ethics of War and Peace 1 | 3 |
PHIL 3711 | General Ethics | 3 |
REL 2601 | Introduction to World Religions | 3 |
REL 2605 | Myth, Symbol, and Ritual 1, 2 | 3 |
REL/PHIL 2610 | Global Ethics | 3 |
REL 2617 | Introduction to Asian Religions 1, 2 | 3 |
REL 2621 | Religion and Moral Issues 1 | 3 |
or REL 2621H | Honors Religion and Moral Issues | |
REL 2631 | Religion and the Earth 1, 2 | 3 |
THTR 1512 | Survey of Musical Theatre 1 | 3 |
THTR 1560 | Introduction to Theatre 1 | 3 |
THTR 1590 | History of Motion Pictures 1 | 3 |
THTR 2690 | The Art of Motion Pictures 1 | 3 |
1 | Courses are part of the Ohio Transfer Module and are guaranteed to transfer to any of Ohio's public institutions of higher education as a subject area general education credit. Ohio's Department of Higher Education maintains an up-to-date list of OTM approved courses through the OTM reporting system. |
2 | Courses are cross-listed with another General Education domain. |
Natural Sciences
Bachelor's degree seeking students must complete two of the following (one must include a lab):
Natural Science Courses without a lab
COURSE | TITLE | S.H. |
---|---|---|
ASTR 1504 | Descriptive Astronomy 1 | 3 |
BIOL 1505 | Biology and the Modern World 1 | 3 |
or BIOL 1505H | Honors Biology and Modern World | |
BIOL 1551 | Anatomy and Physiology 1 1, 4 | 3 |
CHEM 1500 | Chemistry in Modern Living 1 | 3 |
ENST 1500 | Introduction to Environmental Science 1, 2 | 3 |
GEOG 1503 | Physical Geography 1 | 3 |
or GEOG 1503H | Honors Physical Geography | |
GEOG 2630 | Weather 1 | 3 |
or GEOG 2630H | Honors Weather | |
GEOL 1504 | The Dynamic Earth | 3 |
GEOL 2602 | Introduction to Oceanography 1 | 3 |
PHYS 1500 | Conceptual Physics 1 | 3 |
PHYS 1501 | Fundamentals of Physics 1 1, 4 | 4 |
PHYS 1502 | Fundamentals of Physics 2 1, 4 | 3 |
PHYS 2601 | General Physics for Applied Medical Studies 1 1, 4 | 4 |
PHYS 2602 | General Physics for Applied Medical Studies 2 1, 4 | 4 |
PHYS 2607 | Physical Science for Middle and Secondary Education 4 | 4 |
PHYS 2608 | Sound | 3 |
PHYS 2610 | General Physics 1 1, 4 | 4 |
PHYS 2611 | General Physics 2 1, 4 | 4 |
Natural Science Courses with a lab
Labs must be taken with the associated course in order to count for Natural Science Lab credit.
COURSE | TITLE | S.H. |
---|---|---|
ASTR 1504 & 1504L | Descriptive Astronomy and Astronomy Laboratory 1 | 4 |
BIOL 1505 & 1505L | Biology and the Modern World and Biology and the Modern World Laboratory 3 | 4 |
BIOL 1505H & BIOL 1505L | Honors Biology and Modern World and Biology and the Modern World Laboratory 3 | 4 |
BIOL 1545 & 1545L | Allied Health Anatomy and Physiology and Allied Health Anatomy and Physiology Laboratory 3, 4 | 5 |
BIOL 1551 & 1551L | Anatomy and Physiology 1 and Anatomy 1 Laboratory for Health Professions 3, 4 | 4 |
BIOL 1552 & 1552L | Anatomy and Physiology 2 and Anatomy and Physiology 2 Laboratory 3, 4 | 4 |
BIOL 2601 & 2601L | General Biology: Molecules and Cells and General Biology: Molecules and Cells Laboratory 3, 4 | 4 |
BIOL 2601H & BIOL 2601L | Honors General Biology Molecules and Cells and General Biology: Molecules and Cells Laboratory 4 | 4 |
BIOL 2602 & 2602L | General Biology: Organisms and Ecology and General Biology: Organisms and Ecology Laboratory 3, 4 | 4 |
BIOL 2602H & BIOL 2602L | Honors General Biology Organisms and Ecology and General Biology: Organisms and Ecology Laboratory 4 | 4 |
CHEM 1500 & 1500L | Chemistry in Modern Living and Chemistry in Modern Living Laboratory 3 | 4 |
CHEM 1505 & 1505L | Allied Health Chemistry 1 and Allied Health Chemistry 1 Laboratory 3, 4 | 3 |
CHEM 1506 & 1506L | Allied Health Chemistry 2 and Allied Health Chemistry 2 Laboratory 3, 4 | 3 |
CHEM 1510 & 1510L | Chemistry for Allied Health Sciences and Chemistry for the Allied Health Sciences Laboratory | 4 |
CHEM 1515 & 1515L | General Chemistry 1 and General Chemistry 1 Laboratory 3, 4 | 4 |
CHEM 1516 & 1516L | General Chemistry 2 and General Chemistry 2 Laboratory 3, 4 | 4 |
ENST 1500 & 1500L | Introduction to Environmental Science and Introduction to Environmental Science Lab 2, 3 | 4 |
GEOG 1503 & 1503L | Physical Geography and Physical Geography Laboratory 1 | 4 |
GEOG 1503H & GEOG 1503L | Honors Physical Geography and Physical Geography Laboratory 1 | 4 |
GEOG 2630 & 2630L | Weather and Weather Lab 1 | 4 |
GEOG 2630H & GEOG 2630L | Honors Weather and Weather Lab 1 | 4 |
GEOL 1500 & 1500L | Environmental Geology and Environmental Geology Laboratory 2 | 4 |
GEOL 1505 & 1505L | Physical Geology and Physical Geology Laboratory 3 | 4 |
GEOL 1505H & GEOL 1505L | Honors Physical Geology and Physical Geology Laboratory | 4 |
GEOL 2611 | Geology for Engineers 3, 4 | 3 |
PHYS 1500 & 1500L | Conceptual Physics and Conceptual Physics Laboratory 1 | 4 |
PHYS 1501 & 1501L | Fundamentals of Physics 1 and Fundamentals of Physics Laboratory 1 3, 4 | 5 |
PHYS 1502 & 1502L | Fundamentals of Physics 2 and Fundamentals of Physics Laboratory 2 1, 4 | 4 |
PHYS 2601 & PHYS 2610L | General Physics for Applied Medical Studies 1 and General Physics laboratory 1 1, 4 | 5 |
PHYS 2602 & PHYS 2611L | General Physics for Applied Medical Studies 2 and General Physics laboratory 2 1, 4 | 5 |
PHYS 2610 & 2610L | General Physics 1 and General Physics laboratory 1 1, 4 | 5 |
PHYS 2611 & 2611L | General Physics 2 and General Physics laboratory 2 1, 4 | 5 |
1 | Courses are part of the Ohio Transfer Module and are guaranteed to transfer to any of Ohio's public institutions of higher education as a subject area general education credit. Ohio's Department of Higher Education maintains an up-to-date list of OTM approved courses through the OTM reporting system. |
2 | Courses are cross-listed with another General Education domain. |
3 | Lecture component of the course is OTM approved, however, the lab component is not OTM approved. |
4 | Courses are designed for science, engineering, and health science majors. Students should consult their advisor before selecting them. |
First Year Experience
During their first year, Bachelor's degree seeking students must elect to take a First Year Experience course as a Gen Ed elective.
COURSE | TITLE | S.H. |
---|---|---|
AHLT 1500 | Introduction to Online Learning in Health Professions | 3 |
or PHLT 1500 | Introduction to Online Learning in Health Professions | |
or RESC 1500 | Introduction to Online Learning in Health Professions | |
BUS 1500 | Exploring Business | 3 |
or BUS 1500H | Honors Exploring Business | |
CCAC 1500 | College Success | 3 |
COUN 1589 | Success in Career and Life Planning | 3 |
ENGR 1500 & ENGR 1550 | Engineering Orientation and Engineering Concepts | 3 |
ENGR 1500H & ENGR 1550H | Honors Engineering Orientation and Honors Engineering Concepts | 3 |
ENTC 1501 | Introduction to Engineering Technology | 2 |
HAHS 1500 | Introduction to the Bitonte College of Health and Human Services | 2 |
HAHS 1510 | Investigations into Social Classes in America | 3 |
KSS 1595 | Introduction to Kinesiology and Sport Science | 2 |
LASS 1510 | Exploring Critical Questions in LASS | 3 |
STEM 1520 | STEM First Year Orientation | 2 |
TCED 1500 | Introduction to Becoming a Teacher First Year Experience Course BCOE | 3 |
Overview of Modules:
- Sexual Violence/Alcohol Awareness: Title IX/Campus SaVE - Campus Clarity: Think About It
- Career Planning: ODHE requirement - Career Services/varies by course
- Financial Literacy: mandate may be coming soon – Everfi: Transit
- Common Intellectual Experience: “PenguinThink” [2017-18: The Unintended Consequences of Innovation]
- Campus Activities: Participate in four activities with at least one being outside of the specific college/varies by college; evidence of participation varies.
More information on each of these modules can be found HERE
Core Competencies
Writing
Bachelor's degree seeking students must complete the following two courses:
COURSE | TITLE | S.H. |
---|---|---|
ENGL 1550 | Writing 1 1 | 3 |
or ENGL 1550H | Honors Writing 1 | |
ENGL 1551 | Writing 2 (Students with ACT scores at or above 28 will only need to take ENGL 1551) 1 | 3 |
or ENGL 1551H | Honors Writing 2 |
Speaking
Bachelor's degree seeking students must complete the following course:
COURSE | TITLE | S.H. |
---|---|---|
CMST 1545 | Communication Foundations 1 | 3 |
or CMST 1545H | Honors Communication Foundations |
Mathematics
Bachelor's degree seeking students must complete one of the following courses:
COURSE | TITLE | S.H. |
---|---|---|
MATH 1510 | College Algebra 1 | 4 |
MATH 1513 | Algebra and Transcendental Function 1 | 5 |
MATH 1552 | Applied Mathematics for Management 1 | 4 |
MATH 1570 | Applied Calculus 1 1 | 4 |
MATH 1571 | Calculus 1 1 | 4 |
MATH 1572 | Calculus 2 1 | 4 |
MATH 1581H | Honors Biomathematics 2 | 4 |
MATH 1585H | Accelerated Honors Calculus 1 | 5 |
MATH 2623 | Quantitative Reasoning | 3 |
MATH 2652 | Mathematics for Early Childhood Teachers 2 | 3 |
MATH 2665 | Foundations of Middle School Mathematics 2 | 4 |
MATH 2670 | Applied Calculus 2 | 5 |
MATH 2686H | Accelerated Honors Calculus 2 | 5 |
STAT 2601 | Introductory Statistics 1 | 3 |
STAT 2625 | Stat Lit and Crit Reasoning 1 | 4 |
PHIL 2619 | Introduction to Logic | 3 |
1 | Courses are part of the Ohio Transfer Module and are guaranteed to transfer to any of Ohio's public institutions of higher education as a subject area general education credit. Ohio's Department of Higher Education maintains an up-to-date list of OTM approved courses through the OTM reporting system. |
Capstone
Bachelor's degree seeking students must complete one of the following courses within their major:
COURSE | TITLE | S.H. |
---|---|---|
AMER 4810 | Independent Project in American Culture | 1-3 |
ANTH 4860 | Senior Thesis 2 | 3 |
ART 4803 | Senior Seminar | 3 |
ART 4889 | Seminar in Art History | 3 |
ASTR 4815 | Undergraduate Astronomy Research | 3 |
CEEN 4863 | Integrated Design Project | 3 |
BIOL 4861 | Senior Biology Capstone Experience | 2 |
CHEM 4850 & 4850L | Chemistry Research and Chemistry Research Laboratory | 3-4 |
CIS 4840 | Business System Analysis and Design | 4 |
CJFS 4800 | Senior Seminar | 3 |
CJFS 5814 | Practice and Ethics in Forensic Science | 3 |
CMST 4899 | Senior Project | 3 |
CSCI 4890 | Computer Projects | 2-4 |
CSIS 4870 | Web Communications Capstone | 3 |
DHYG 4840 | Directed Dental Hygiene Research | 3 |
ECE 4811 | Supervised Student Teaching: Pre-Kindergarten | 1-12 |
ECE 4841 | Supervised Student Teaching: Early Childhood | 1-10 |
ECEN 4899 | Senior Design Project | 4 |
ECON 4880 | Analysis of Economic Problems | 3 |
ENGL 4870 | Web Communications Capstone | 3 |
ENGL 4890 | Senior Seminar | 3 |
ENGL 4899 | Professional and Technical Writing Senior Project | 3 |
ENST 5830 | Risk Assessment | 3 |
FNUT 4885 | Practicum in Dietetics | 4 |
FNUT 4895 | DPD Capstone | 3 |
GEOG 4890 | Geography Capstone | 3 |
GEOL 48xxF Field Camp Course | ||
GEOL 5802 | Sedimentology and Stratigraphy | 3 |
GERO 4851 | Capstone in Gerontology | 3 |
HIST 4870 | Senior Research Seminar | 3 |
HMEC 4876 | Undergraduate Research | 2 |
HMEC 4877 | Research Capstone | 2 |
INFO 4880 | Information Technology Analysis and Design | 3 |
ISEN 4821 & ISEN 4822 | Capstone Design 1: Manufacturing and Service Systems and Capstone Design 2: Logistics Systems | 6 |
JOUR 4893 | Journalism Senior Project | 3 |
LASS 4880 | General Studies Capstone | 3 |
ITAL 4880 | Italian Conversation and Composition Capstone | 4 |
MATH 4896 | Senior Undergraduate Research Project | 2 |
MECH 4808 & 4808L & MECH 4809 | Mechanical Systems Design 1 and Mechanical Systems Design Laboratory and Mechanical Systems Design 2 | 6 |
MGT 4850 | Strategic Management and Leadership | 3 |
MRCH 4880 | Merchandising Management | 3 |
Music 4802, 4804, or 4806 Applied Studio Instruction | ||
NURS 4852 | Senior Capstone Seminar | 1 |
PHIL 4861 | Senior Capstone Project | 3 |
PHLT 4899 | Public Health Senior Seminar | 3 |
POL 4801 | Senior Research Seminar | 3 |
PHYS 4805 | Undergraduate Physics Research | 3 |
PSYC 4890 | Senior Thesis | 1 |
PSYC 4895 | Senior Psychology Capstone Experience | 2 |
REL 4871 | Senior Capstone Project | 3 |
SCWK 4827 | Integrated Capstone Seminar | 3 |
SED 4842 | Supervised Student Teaching: High School | 1-10 |
SED 4827 | Supervised Student Teaching: Language (K-12) | 1-10 |
SED 4843 | Supervised Student Teaching: Art (K-12) | 1-10 |
SED 4844 | Supervised Student Teaching: Music (K-12) | 1-10 |
SED 4845 | Supervised Student Teaching: Health (K-12) | 1-10 |
SPAN 5885 | Topics in Hispanic Literature and Film | 3 |
SPAN 5890 | Topics in Spanish Literature: Spanish-America | 3 |
SPED 4839 | Supervised Student Teaching: Moderate/Intensive Intervention Specialist | 4-12 |
SPED 4849 | Supervised Student Teaching: Mild Moderate/Disabilities | 4-12 |
STAT 4896 | Statistical Project | 2 |
TCOM 4899 | Capstone | 2 |
TEMC 4802 | Student Teaching: Middle Childhood | 5-10 |
THTR 4898 | Senior Project | 3 |
Social Sciences
Bachelor's degree seeking students must complete two of the following:
Courses are part of the Ohio Transfer Module and are guaranteed to transfer to any of Ohio's public institutions of higher education as a subject area general education credit. Ohio's Department of Higher Education maintains an up-to-date list of OTM approved courses through the OTM reporting system.
Courses are cross-listed with another General Education domain.