Graphic + Interactive Design Faculty
Rich Helfrich
Assistant Professor
Office: Bliss 4075
Phone: 330.941.3775
E-mail: rmhelfrich@ysu.edu
Michelle Nelson
Professor
Office: Bliss 4085
Phone: 330.941.1858
E-mail: mnelson@ysu.edu
Graphic + Interactive Design
The studio art major emphasis, Graphic + Interface Design, provides students with a foundation of critical and creative design processes and prepares them for the profession of graphic and interface design — including careers in identity systems, package design, motion and web design, and creative direction. Based primarily on computer technology, students will investigate new ways of solving complex visual problems and use both print and interactive designs as solutions.
Students take one year of Foundations courses that help them hone fine arts skills in the elements of composition and design. Once students have passed the Freshman Foundations Portfolio Review, they will learn the formal principles, processes, and vocabulary of print and interface design as well as graphic design history. They develop critical thinking skills and visual conceptualization not only through visual design projects but also through writing and speaking about design processes and critical theory. Students may supplement their coursework with community projects, design competitions, and design work in the university community or through an internship.
Students participate in a Junior Portfolio Review as well as Senior Project, which guide and prepare them for working in the profession or furthering their education in graduate school.
To stay current with industry standards in both print and web, the dedicated faculty of Graphic + Interface Design routinely update the curriculum and attend conferences and workshops to pass along inspiration of today’s practices to YSU students. By remaining active in the field of design, our faculty integrate real-world design issues into classroom curriculum and projects. Graphic + Interface Design faculty are actively involved in helping their students find internships in the surrounding Youngstown and Pittsburgh areas. In addition, students are encouraged to participate in the AIGA student chapter, which is a part of the national AIGA design organization, to gain further community connections and involvement in the field of design.
The faculty take pride in the skills, passion, and accomplishments with which our students graduate, all of which prepare them for a seamless transition into both regional and national design firms and graduate schools.
Contact Information for Department of Art
To learn more about the degree programs, scholarships, exhibitions, faculty, and students, visit art.ysu.edu or contact the Department of Art directly at 330-941-3627. To schedule a campus visit, contact the College Coordinator of Admissions and Recruitment at 330-941-3625.
Email: Connect Form
COURSE | TITLE | S.H. |
---|---|---|
General Education Requirements | ||
Core Competencies | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
CMST 1545 | Communication Foundations | 3 |
Mathematics Requirement | 3 | |
Knowledge Domains | ||
Arts and Humanities (6 s.h.) | 0 | |
Requirement met through courses in the major | ||
Natural Sciences (2 courses, 1 with lab) (6-7 s.h.) | 7 | |
Social Science (6 s.h.) | 6 | |
Social and Personal Awareness (6 s.h.) | 6 | |
General Education Elective/First Year Experience | 3 | |
Required Breadth Courses | ||
ART 2611 | Introduction to Sculpture | 3 |
ART 2625 | Introduction to Printmaking: Intaglio and Relief | 3 |
or ART 2626 | Introduction to Printmaking: Lithography and Screenprinting | |
ART 2631 | Introduction to Ceramics | 3 |
ART 2650 | Introduction to Painting | 3 |
ART 2674 | Introduction to Photography | 3 |
ART 2691 | Introduction to Digital Media | 3 |
Major Requirements | ||
ART 1521 | Foundation Drawing | 3 |
ART 1522 | Intermediate Drawing | 3 |
ART 1501 | Fundamentals of 2D Design | 3 |
ART 1502 | Fundamentals of 3D Design | 3 |
ART 1503 | Foundation Portfolio Review | 1 |
ART 2661 | Introduction to Graphic Design | 3 |
ART 3759 | Interactive Design | 3 |
ART 3760 | Typography | 3 |
ART 3761 | Intermediate Graphic Design | 3 |
ART 3703 | Junior Portfolio Review | 1 |
ART 3769 | Intermediate Interactive Design | 3 |
ART 4863 | Corporate Identity Systems | 3 |
ART 4802 | Senior Project | 3 |
ART 4803 | Senior Seminar | 3 |
Graphic + Interactive Design Menu *CHOOSE 5 courses: | 15 | |
Special Topics in Studio Art (Graphic + Interactive Design) | ||
Advanced Typography | ||
Illustration | ||
Typeface Design | ||
Motion for Interactive Design | ||
Publication Design | ||
Package Design | ||
Graphic Design Internship | ||
Graphic Design Practicum | ||
Advanced Interactive Design | ||
Art History and Theory | ||
ART 1541 | Survey of Art History 1 | 3 |
ART 1542 | Survey of Art History 2 | 3 |
ART 3788 | Theory of Art | 3 |
ART 3783 | History and Theory of Graphic Design | 3 |
ART 5881 | Twentieth Century Art to 1960 | 3 |
Art History Elective | ||
Choose one 3700 level or higher Art History course from the following ART 3741, 3742, 3743, 3744, 3745, 3746, 3747, 3748, 3780, 3781, 3782, 3784, 3786, 3787, 3789, 4880, 4883, 4889, 5840 | 3 | |
Total Semester Hours | 123-124 |
Course List
Year 1 | ||
---|---|---|
Fall | S.H. | |
ART 1501 | Fundamentals of 2D Design | 3 |
ART 1521 | Foundation Drawing | 3 |
ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
General Education Course/First Year Experience | 3 | |
General Education Course | 3 | |
Semester Hours | 15-16 | |
Spring | ||
ART 1502 | Fundamentals of 3D Design | 3 |
ART 1522 | Intermediate Drawing | 3 |
ART 1541 | Survey of Art History 1 | 3 |
ART 1503 | Foundation Portfolio Review | 1 |
ENGL 1551 | Writing 2 | 3 |
General Education Course | 3 | |
Semester Hours | 16 | |
Year 2 | ||
Fall | ||
ART 2661 | Introduction to Graphic Design | 3 |
ART 2691 | Introduction to Digital Media | 3 |
ART 1542 | Survey of Art History 2 | 3 |
ART Breadth Course | 3 | |
General Education Course (with a lab) | 4 | |
Semester Hours | 16 | |
Spring | ||
ART 3788 | Theory of Art | 3 |
ART Breadth Course | 3 | |
ART 3760 Typography * | 3 | |
ART 3759 Interactive Design* | 3 | |
General Education Course | 3 | |
*Courses are offered in varying fall, spring and summer semesters. Please see graphic design program coordinator for upcoming schedule. | ||
Semester Hours | 15 | |
Year 3 | ||
Fall | ||
ART 3761 | Intermediate Graphic Design (*) | 3 |
ART 3769 | Intermediate Interactive Design (*) | 3 |
ART 3703 | Junior Portfolio Review (F/S/X) | 1 |
ART Breadth Course | 3 | |
ART Breadth Course | 3 | |
General Education Course | 3 | |
*Courses are offered in varying fall, spring and summer semesters. Please see graphic design program coordinator for upcoming schedule. | ||
Semester Hours | 16 | |
Spring | ||
ART 1 of five electives from G+ID menu | 3 | |
ART 1 of five electives from G+ID menu | 3 | |
ART 3700 level or higher Art History Course | 3 | |
ART 3783 | History and Theory of Graphic Design (S) | 3 |
General Education Course | 3 | |
Request a Graduation Evaluation from the CCAC Advising Office, 2310 Bliss Hall, (330) 941-3625 after you have completed 80-85 sh. | ||
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
ART 4863 | Corporate Identity Systems (*) | 3 |
ART 1 of five electives from G+ID menu | 3 | |
ART 1 of five electives from G+ID menu | 3 | |
ART Breadth Course | 3 | |
General Education Course | 3 | |
*Courses are offered in varying fall, spring and summer semesters. Please see graphic design program coordinator for upcoming schedule. | ||
Semester Hours | 15 | |
Spring | ||
ART 4802 | Senior Project | 3 |
ART 4803 | Senior Seminar | 3 |
ART 1 of five electives from G+ID menu | 3 | |
ART 5881 | Twentieth Century Art to 1960 | 3 |
General Education Course | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 123-124 |
Learning Outcomes
1.) Students will be able to demonstrate their proficiency of art vocabulary.
2.) Students will be able to demonstrate technical expertise appropriate to their progression in the program relevant to their chosen artistic medium.
3.) Students will be able to demonstrate a high level of content expression appropriate to their progression in the program relevant to their chosen artistic medium.