Stephen Chalmers
Associate Professor
Office: Bliss 4079
Phone: 330.941.3776
E-mail: schalmers@ysu.edu
Joy Christiansen Erb
Professor and Department Chair
Office: Bliss 4001A
Phone: 330.941.3628
E-mail: jchristiansenerb@ysu.edu
Photography
Students in the Photography Program at YSU study photographic processes in both traditional and digital technologies within the context of a fine arts program. They move seamlessly between the darkroom and the digital facilities while exploring historic and contemporary issues within lens-based media. The Photography Program places equal emphasis on the science and craft of photography and on critical thinking and conceptual development. In all coursework, including introductory through advanced level classes, the photography faculty present a variety of concepts and applications related to lens-based media.
As with all BFA Studio Art majors, students begin the photographic course sequence only after they pass the Freshman Foundation Portfolio Review (usually at the end of freshman year); after their Junior Portfolio Review in Photography (usually in the middle of junior year), students begin upper-level coursework. In addition to traditional courses, internships and community opportunities are available to photography majors. F(10) is a student-run photography organization that provides students with opportunities to travel to conferences and also to exhibit their own work.
Contact Information for Department of Art
To learn more about our degree programs, scholarships, exhibitions, faculty, and students, visit art.ysu.edu or contact the Department of Art directly at 330-941-3627. To schedule a personalized campus visit, contact the College Coordinator of Admissions and Recruitment at 330-941-3625.
Email: Connect Form
COURSE | TITLE | S.H. |
---|---|---|
General Education Requirements | ||
Core Competencies | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
CMST 1545 | Communication Foundations | 3 |
Mathematics Requirement | 3 | |
Knowledge Domains | ||
Arts and Humanities (6 s.h.) | 0 | |
Requirement met through courses in the major | ||
Natural Sciences (2 courses, 1 with lab) (6-7 s.h.) | 7 | |
Social Science (6 s.h.) | 6 | |
Social and Personal Awareness (6 s.h.) | 6 | |
First Year Experience course (or General Education elective) | 3 | |
Required Breadth Courses | ||
ART 2650 | Introduction to Painting | 3 |
ART 2625 | Introduction to Printmaking: Intaglio and Relief | 3 |
or ART 2626 | Introduction to Printmaking: Lithography and Screenprinting | |
ART 2691 | Introduction to Digital Media | 3 |
ART 2661 | Introduction to Graphic Design | 3 |
ART 2631 | Introduction to Ceramics | 3 |
ART 2611 | Introduction to Sculpture | 3 |
Major Requirements | ||
ART 1521 | Foundation Drawing | 3 |
ART 1522 | Intermediate Drawing | 3 |
ART 1501 | Fundamentals of 2D Design | 3 |
ART 1502 | Fundamentals of 3D Design | 3 |
ART 1503 | Foundation Portfolio Review | 1 |
ART 2674 | Introduction to Photography | 3 |
ART 3772 | Digital Photography 1 | 3 |
ART 3771 | Analog Photography 1 | 3 |
ART 3703 | Junior Portfolio Review (Students must have passed or be enrolled in ART 2674, ART 3772, ART 3771 and ART 4871 or ART 4872 to qualify for ART 3703. Students must take ART 4800 at the same time as ART 3703.) | 1 |
ART 4800E | Studio Problems Photography (Students must take ART 4800 at the same time as ART 3703.) | 3 |
ART 3748 | Special Topics in Studio Art (Photography) | 3 |
ART 4871 | Analog Photography 2 | 3 |
ART 4872 | Digital Photography 2 | 3 |
ART 4873 | Advanced Photography | 3 |
ART 4802 | Senior Project | 3 |
ART 4803 | Senior Seminar | 3 |
Studio Art Electives | ||
Choose three additional 3700 level or higher Studio Art electives from the following | 9 | |
ART 3712, 3713, 3715, 3721, 3722, 3725, 3727, 3732, 3733, 3737, 3748, 3752, 3759, 3760, 3761, 3762, 3763, 3764, 3765, 3768, 3769, 3792, 3794, 3795, 3796, 3797, 4800, 4801, 4805, 4824, 4834, 4837, 4838, 4851, 4852, 4853, 4861, 4863, 4864, 4865, 4867, 4868, 4869, 4874, 4891, 4893, 4894, 4896, 5850, 5860 | ||
Art History and Theory | ||
ART 1541 | Survey of Art History 1 | 3 |
ART 1542 | Survey of Art History 2 | 3 |
ART 3788 | Theory of Art | 3 |
ART 5881 | Twentieth Century Art to 1960 | 3 |
Choose two 3700 level or higher Art History courses from the following | 6 | |
ART 3741, 3742, 3743, 3744, 3745, 3746, 3747, 3748, 3780, 3781, 3782, 3783, 3784, 3786, 3787, 3789, 4880, 4883, 4889, 5840 | ||
Total Semester Hours | 123-124 |
Year 1 | ||
---|---|---|
Fall | S.H. | |
ART 1501 | Fundamentals of 2D Design | 3 |
ART 1521 | Foundation Drawing | 3 |
ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
MATH 2623 | Quantitative Reasoning | 3 |
General Education Course/CCAC 1500 | 3 | |
Semester Hours | 15-16 | |
Spring | ||
ART 1502 | Fundamentals of 3D Design | 3 |
ART 1522 | Intermediate Drawing | 3 |
ART 1503 | Foundation Portfolio Review | 1 |
ENGL 1551 | Writing 2 | 3 |
CMST 1545 | Communication Foundations | 3 |
General Education Course | 3 | |
Semester Hours | 16 | |
Year 2 | ||
Fall | ||
ART 2674 | Introduction to Photography (F/S/X) | 3 |
ART 2691 | Introduction to Digital Media (F/S) | 3 |
ART 1541 | Survey of Art History 1 | 3 |
ART Breadth Course | 3 | |
GER Natural Science with Lab | 4 | |
Semester Hours | 16 | |
Spring | ||
ART 1542 | Survey of Art History 2 | 3 |
ART 3771 or ART 3772 | Analog Photography 1 (*) or Digital Photography 1 | 3 |
ART Breadth Course | 3 | |
ART Breadth Course | 3 | |
General Education Course | 3 | |
*Courses are offered in varying fall and spring semesters. Please see photography program coordinator for upcoming schedule. | ||
Semester Hours | 15 | |
Year 3 | ||
Fall | ||
ART 3771 or ART 3772 | Analog Photography 1 (*) or Digital Photography 1 | 3 |
ART 4871 or ART 4872 | Analog Photography 2 (*) Prereq. 3771 for 4871 and 3772 for 4872 or Digital Photography 2 | 3 |
ART 5881 | Twentieth Century Art to 1960 | 3 |
ART 2661 | Introduction to Graphic Design | 3 |
ART Breadth Course | 3 | |
*Courses are offered in varying fall and spring semesters. Please see photography program coordinator for upcoming schedule. | ||
Semester Hours | 15 | |
Spring | ||
ART 3703 | Junior Portfolio Review Students must have passed or be enrolled in ART 2674 Introduction to Photography, ART 3772 Digital Photography 1, ART 3771 Analog Photography 1 and ART 4871 Analog Photography 2 or ART 4872 Digital Photography 2 to qualify for ART 3703 Junior Portfolio Review. Students must take ART 4800 Studio Problems at the same time as taking ART 3703 Junior Portfolio Review. | 1 |
ART 4800E | Studio Problems Photography | 1-3 |
ART 4871 or ART 4872 | Analog Photography 2 (*) or Digital Photography 2 | 3 |
ART 3748 | Special Topics in Studio Art ((Photography) *) | 3 |
ART 3788 | Theory of Art | 3 |
General Education Course | 3 | |
*Courses are offered in varying fall and spring semesters. Please see photography program coordinator for upcoming schedule. | ||
**Request a Graduation Evaluation from the CCCAC Advising Office, 2310 Bliss Hall, (330) 941-3625 after you have completed 80-85 sh. | ||
Semester Hours | 14-16 | |
Year 4 | ||
Fall | ||
ART 4873 | Advanced Photography (*) | 3 |
ART 3700 level or higher Studio Art Elective | 3 | |
ART 3700 level or higher Studio Art Elective | 3 | |
ART 3700 level or higher Art History Course | 3 | |
General Education course | 3 | |
*Courses are offered in varying fall and spring semesters. Please see photography program coordinator for upcoming schedule. | ||
Semester Hours | 15 | |
Spring | ||
ART 4802 | Senior Project | 3 |
ART 4803 | Senior Seminar | 3 |
ART 3700 level or higher Art History Course | 3 | |
ART 3700 level or higher Studio Art Elective | 3 | |
General Education course | 3 | |
*Courses are offered in varying fall and spring semesters. Please see photography program coordinator for upcoming schedule. | ||
Semester Hours | 15 | |
Total Semester Hours | 121-124 |
1 | Course sequencing and schedule is subject to change. Please meet with an advisor regularly when making a graduation plan. |
2 | Students must have passed or be enrolled in ART 2674 Introduction to Photography, ART 3772 Digital Photography 1, ART 3771 Analog Photography 1 and ART 4871 Analog Photography 2 or ART 4872 Digital Photography 2 to qualify for ART 3703 Junior Portfolio Review. Students must take ART 4800 Studio Problems at the same time as taking ART 3703 Junior Portfolio Review. |
Learning Outcomes
1.) Students will be able to demonstrate their proficiency of art vocabulary.
2.) Students will be able to demonstrate technical expertise appropriate to their progression in the program relevant to their chosen artistic medium.
3.) Students will be able to demonstrate a high level of content expression appropriate to their progression in the program relevant to their chosen artistic medium.