COURSE | TITLE | S.H. |
---|---|---|
I. General Education Requirements | ||
Core Competencies | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
CMST 1545 | Communication Foundations | 3 |
Mathematics Requirement | 3 | |
Knowledge Domains | ||
Arts and Humanities (6 s.h.) | ||
Requirement satisfied by 6 hours of MUHL 3772-3774 | ||
Natural Sciences (2 courses, 1 with lab) (6-7 s.h.) | 7 | |
Social Science (6 s.h.) | 6 | |
Social and Personal Awareness (6 s.h.) | 3 | |
MUHL 3771 | Music History and Literature 1 | 3 |
SPA elective | 3 | |
General Education Elective / First Year Experience | 3 | |
II. Core Music Requirements | ||
MUTC 1531 & MUTC 1541 | Music Theory 1 and Aural Theory 1 | 4 |
Students who score below 80% on the Theory Placement Exam will substitute MUTC 1531N for MUTC 1531 | ||
MUTC 1532 & MUTC 1542 | Music Theory 2 and Aural Theory 2 | 4 |
Students in the Intensive Track will substitute MUTC 1532N for MUTC 1532 | ||
MUTC 2631 & MUTC 2641 | Music Theory 3 and Aural Theory 3 | 4 |
MUTC 2632 & MUTC 2642 | Music Theory 4 and Aural Theory 4 | 4 |
MUTC 3750 | Analytical Techniques | 3 |
MUTC 5840 | Instrumentation | 3 |
MUHL 3771 | Music History and Literature 1 | 3 |
MUHL 3772 | Music History and Literature 2 | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUHL 3774 | Music History and Literature 4 | 3 |
MCMP 1501 | Composition | 2 |
MCMP 1502 | Composition | 2 |
MCMP 2601 | Composition | 2 |
MCMP 2602 | Composition | 2 |
MCMP 3703 | Composition | 3 |
MCMP 3704 | Composition | 3 |
MCMP 4803 | Composition | 3 |
MCMP 4804 | Composition | 3 |
Large Ensemble | 7 | |
MUTC Music Theory Electives - Upper Division | 9 | |
MUHL Music History Elective - Upper Division | 3 | |
Junior and Senior Recitals | N/C | |
Foreign Language | 8 | |
Applied Lessons | 7 | |
MUAC 1581 | Class Piano 1 | 1 |
MUAC 1582 | Class Piano 2 | 1 |
MUAC 2681 | Class Piano 3 | 1 |
or MUAC 3781 | Jazz Class Piano 1 | |
MUAC 2682 | Class Piano 4 | 1 |
or MUAC 3782 | Jazz Class Piano 2 | |
Total Semester Hours | 129-130 |
- Music students must attend 36 convocations as a graduation requirement.
- Music students must attend 30 Dana School of Music concerts or recitals within the first two years of study.
- Applied lesson must be taken concurrently with large ensemble each semester.
Year 1 | ||
---|---|---|
Fall | S.H. | |
MUTC 1531 & MUTC 1541 | Music Theory 1 and Aural Theory 1 | 4 |
Students who score below 80% on the Theory Placement Exam will substitute MUTC 1531N for MUTC 1531 | ||
MUAC 1581 | Class Piano 1 | 1 |
MUEN 00XX | 1 | |
VOIC 1500A | Voice (or Instrument 1500A) | 1 |
MCMP 1501 | Composition | 2 |
Natural Science Elective + Lab | 4 | |
ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
Semester Hours | 16-17 | |
Spring | ||
MUTC 1532 & MUTC 1542 | Music Theory 2 and Aural Theory 2 | 4 |
Students in the Intensive Track will substitute MUTC 1532N for MUTC 1532 | ||
MUAC 1582 | Class Piano 2 | 1 |
MUEN 00XX | 1 | |
VOIC 1500B | Voice (or Instrument 1500B) | 1 |
MCMP 1502 | Composition | 2 |
General Education Electives | 3 | |
ENGL 1551 | Writing 2 | 3 |
Semester Hours | 15 | |
Year 2 | ||
Fall | ||
MUTC 2631 & MUTC 2641 | Music Theory 3 and Aural Theory 3 | 4 |
MUAC 2681 or MUAC 3781 | Class Piano 3 or Jazz Class Piano 1 | 1 |
MUEN 00XX | 1 | |
VOIC 2600A | Voice (or Instrument 2600A) | 1 |
MUHL 3771 | Music History and Literature 1 | 3 |
MCMP 2601 | Composition | 2 |
CMST 1545 | Communication Foundations | 3 |
Semester Hours | 15 | |
Spring | ||
MUTC 2632 & MUTC 2642 | Music Theory 4 and Aural Theory 4 | 4 |
MUAC 2682 or MUAC 3782 | Class Piano 4 or Jazz Class Piano 2 | 1 |
MUEN 00XX | 1 | |
VOIC 2600B | Voice (or Instrument 2600B) | 1 |
MUHL 3772 | Music History and Literature 2 | 3 |
MCMP 2602 | Composition | 2 |
Foreign Language | 4 | |
MATH 2623 | Quantitative Reasoning | 3 |
Semester Hours | 19 | |
Year 3 | ||
Fall | ||
MUHL 3773 | Music History and Literature 3 | 3 |
General Education Elective | 3 | |
MUTC 3750 | Analytical Techniques | 3 |
MCMP 3703 | Composition | 3 |
VOIC 3700A | Voice (or Instrument 3700A) | 1 |
MUEN 00XX | 1 | |
Semester Hours | 14 | |
Spring | ||
MUHL 3774 | Music History and Literature 4 | 3 |
MUTC 5840 | Instrumentation | 3 |
General Education Electives | 3 | |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
MCMP 3704 | Composition | 3 |
VOIC 3700B | Voice (or Instrument 3700B) | 1 |
MUEN 00XX | 1 | |
Semester Hours | 17 | |
Year 4 | ||
Fall | ||
MCMP 4803 | Composition | 3 |
MUEN 00XX | 1 | |
VOIC 5800A | Voice (or Instrument 5800A) | 1 |
MUTC Electives | 6 | |
General Education Electives | 3 | |
Semester Hours | 14 | |
Spring | ||
MCMP 4804 | Composition | 3 |
MUTC Electives | 3 | |
MUHL Elective | 3 | |
Foreign Language | 4 | |
Semester Hours | 13 | |
Total Semester Hours | 123-124 |
Learning Outcomes
The student learning outcomes for the major in music are as follows:
- Students will perform a public recital in their applied area.
- Students will analyze music, discriminate pitch, harmony, and rhythm and perform harmonic progressions at the piano.
- Students will demonstrate critical thinking about the various historical periods, cultural contexts, and social forces that influence musical activity.
- Students will demonstrate basic keyboard proficiency including scales, arpeggios, harmonization, repertoire, transpositions, and score reading.
- Students will compose music in a variety of genres.