COURSE | TITLE | S.H. |
---|---|---|
I. General Education Requirements | ||
Core Competencies | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
CMST 1545 | Communication Foundations | 3 |
Mathematics Requirement | 3 | |
Knowledge Domains | ||
Arts and Humanities (6 s.h.) | ||
Requirement satisfied by 6 hours of MUHL 3772-3774 | ||
Natural Sciences (2 courses, 1 with lab) (6-7 s.h.) | 7 | |
Social Science (6 s.h.) | 6 | |
Social and Personal Awareness (6 s.h.) | ||
MUHL 3771 | Music History and Literature 1 | 3 |
SPA elective | 3 | |
First-Year Experience course (or Gen Ed elective if needed) | 3 | |
II. Core Music Requirements | ||
MUTC 1531 & MUTC 1541 | Music Theory 1 and Aural Theory 1 | 4 |
Students who score below 80% on the Theory Placement Exam will substitute MUTC 1531N for MUTC 1531 | ||
MUTC 1532 & MUTC 1542 | Music Theory 2 and Aural Theory 2 | 4 |
Students in the Intensive Track will substitute MUTC 1532N for MUTC 1532 | ||
MUTC 2631 & MUTC 2641 | Music Theory 3 and Aural Theory 3 | 4 |
MUTC 2632 & MUTC 2642 | Music Theory 4 and Aural Theory 4 | 4 |
MUTC 3750 | Analytical Techniques | 3 |
MUHL 3771 | Music History and Literature 1 | 3 |
MUHL 3772 | Music History and Literature 2 | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUHL 3774 | Music History and Literature 4 | 3 |
Junior/Senior Recitals | N/C | |
III. Piano Emphasis | ||
PIANO: 1501, 1502, 2605, 2606, 3705, 3706, 4805, 4806 | ||
Applied Major 1501-4806 | 28 | |
MUAC 2691 | Professional Piano Skills 1 | 1 |
MUAC 2692 | Professional Piano Skills 2 | 1 |
MUAC 2693 | Professional Piano Skills 3 | 1 |
MUAC 2694 | Professional Piano Skills 4 | 1 |
Large Ensemble | 4 | |
Piano Chamber Ensemble | 4 | |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
MUED 5858 | Piano Pedagogy | 3 |
Voice Class/Applied Voice MUAC 3759 and VOIC 1500A | 2 | |
MUTC/MUHL Upper Division Theory/History Electives (must represent both areas) | 9 | |
Music Electives | 8 | |
Total Semester Hours | 130-131 |
- Music students must attend 36 convocations as a graduation requirement.
- Music students must attend 30 Dana School of Music concerts or recitals within the first two years of study.
- Applied lesson must be taken concurrently with large ensemble each semester.
Year 1 | ||
---|---|---|
Fall | S.H. | |
MUTC 1531 & MUTC 1541 | Music Theory 1 and Aural Theory 1 | 4 |
Students who score below 80% on the Theory Placement Exam will substitute MUTC 1531N for MUTC 1531 | ||
MUAC 1581 | Class Piano 1 | 1 |
MUEN 00XX | 1 | |
PIAN 1501 | Piano | 2 |
General Education Electives / First Year Experience | 3 | |
ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
Semester Hours | 14-15 | |
Spring | ||
MUTC 1532 & MUTC 1542 | Music Theory 2 and Aural Theory 2 | 4 |
Students in the Intensive Track will substitute MUTC 1532N for MUTC 1532 | ||
MUAC 1582 | Class Piano 2 | 1 |
MUEN 00XX | 1 | |
General Education Electives | 6 | |
ENGL 1551 | Writing 2 | 3 |
PIAN 1502 | Piano | 2 |
Semester Hours | 17 | |
Year 2 | ||
Fall | ||
MUTC 2631 & MUTC 2641 | Music Theory 3 and Aural Theory 3 | 4 |
MUAC 2681 | Class Piano 3 | 1 |
MUEN 00XX | 1 | |
MUHL 3771 | Music History and Literature 1 | 3 |
CMST 1545 | Communication Foundations | 3 |
PIAN 2605 | Piano | 4 |
Semester Hours | 16 | |
Spring | ||
MUTC 2632 & MUTC 2642 | Music Theory 4 and Aural Theory 4 | 4 |
MUAC 2682 | Class Piano 4 | 1 |
MUEN 00XX | 1 | |
MUHL 3772 | Music History and Literature 2 | 3 |
General Education Electives | 3 | |
PIAN 2606 | Piano | 4 |
Semester Hours | 16 | |
Year 3 | ||
Fall | ||
MUTC 3750 | Analytical Techniques | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
Natural Science + Lab | 4 | |
MUEN 0051 | Piano Chamber | 1 |
PIAN 3705 | Piano | 4 |
Semester Hours | 15 | |
Spring | ||
MUHL 3774 | Music History and Literature 4 | 3 |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
PIAN 3706 | Piano | 4 |
MUEN 0051 | Piano Chamber | 1 |
MUED 5858 | Piano Pedagogy | 3 |
MUAC 3759 | Voice Class | 1 |
VOIC 1500A | Voice | 1 |
Semester Hours | 16 | |
Year 4 | ||
Fall | ||
Music Upper Division Electives | 3 | |
Music Electives | 5 | |
PIAN 4805 | Piano | 4 |
MUEN 0051 | Piano Chamber | 1 |
MATH 2623 | Quantitative Reasoning | 3 |
General Education Electives | 3 | |
Semester Hours | 19 | |
Spring | ||
Music Upper Division Electives | 6 | |
Music Electives | 3 | |
PIAN 4806 | Piano | 4 |
MUEN 0051 | Piano Chamber | 1 |
Semester Hours | 14 | |
Total Semester Hours | 127-128 |
Learning Outcomes
The student learning outcomes for the major in music are as follows:
- Students will perform a public recital in their applied area.
- Students will analyze music, discriminate pitch, harmony, and rhythm and perform harmonic progressions at the piano.
- Students will demonstrate critical thinking about the various historical periods, cultural contexts, and social forces that influence musical activity.
- Students will demonstrate basic keyboard proficiency including scales, arpeggios, harmonization, repertoire, transpositions, and score reading.