COURSE | TITLE | S.H. |
---|---|---|
FIRST YEAR REQUIREMENT -STUDENT SUCCESS | ||
YSU 1500 | Success Seminar | 1-2 |
or SS 1500 | Strong Start Success Seminar | |
or HONR 1500 | Intro to Honors | |
General Education Requirements | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
CMST 1545 | Communication Foundations | 3 |
MATH 2623 | Quantitative Reasoning 1 | 3 |
Knowledge Domains | ||
Arts and Humanities (6 s.h.) | ||
Natural Sciences (2 courses, 1 with lab) (7 s.h.) | 7 | |
Social Science (6 s.h.) | ||
PSYC 1560 | General Psychology | 3 |
Social Science elective | 3 | |
Social and Personal Awareness (6 s.h.) | ||
SPA elective | 3 | |
MUHL 3771 Music History and Literature 1 | ||
Core Music Requirements | ||
Music Theory: 19-21 hours | ||
MUTC 1531 & MUTC 1541 | Music Theory 1 and Aural Theory 1 | 4-5 |
Students who score below 80% on the Theory Placement Exam will substitute MUTC 1531N for MUTC 1531. | ||
MUTC 1532 & MUTC 1542 | Music Theory 2 and Aural Theory 2 | 4-5 |
Students in the Intensive Track will substitute MUTC 1532N for MUTC 1532. | ||
MUTC 2631 & MUTC 2641 | Music Theory 3 and Aural Theory 3 | 4 |
MUTC 2632 & MUTC 2642 | Music Theory 4 and Aural Theory 4 | 4 |
MUTC 3710 | Orchestration and Arranging | 3 |
Music History and Literature: 12 hours | ||
MUHL 3771 | Music History and Literature 1 | 3 |
MUHL 3772 | Music History and Literature 2 | 3 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUHL 3774 | Music History and Literature 4 | 3 |
Keyboard Musicianship: 4 hours | ||
MUAC 1581 | Class Piano 1 | 1 |
Keyboard majors will substitute MUAC 2691. | ||
MUAC 1582 | Class Piano 2 | 1 |
Keyboard majors will substitute MUAC 2692. | ||
MUAC 2681 | Class Piano 3 | 1 |
or MUAC 3781 | Jazz Class Piano 1 | |
Keyboard majors will substitute MUAC 2693 for MUAC 2681 or may enroll in MUAC 3781. | ||
MUAC 2682 | Class Piano 4 | 1 |
or MUAC 3782 | Jazz Class Piano 2 | |
Keyboard majors will substitute MUAC 2694 for MUAC 2682 or may enroll in MUAC 3782. | ||
Conducting | ||
MUCO 3715 | Choral and Instrumental Conducting | 3 |
Applied Lessons | ||
Primary Instrument Applied Lessons: 14 hours | ||
Applied Lesson 1501 | 2 | |
Applied Lesson 1502 | 2 | |
Applied Lesson 2601 | 2 | |
Applied Lesson 2602 | 2 | |
Applied Lesson 3701 | 2 | |
Applied Lesson 3702 | 2 | |
Applied Lesson 4801 (with Senior Recital)** | 2 | |
V. Ensembles | ||
Large Ensemble | 5 | |
Chamber Ensemble | 2 | |
Music Education | ||
Methods: 5 hours | ||
Select 5 methods courses from the following: | 5 | |
MUAC 3732 Brass Methods | ||
MUAC 3733 Woodwind Methods | ||
MUAC 3734 String Methods | ||
MUAC 3735 Jazz Methods | ||
MUAC 3755 Guitar Methods | ||
MUAC 3759 Voice Methods | ||
MUAC 3763 Percussion Methods | ||
Music Education: 24 hours | ||
MUED 2611 | Computer Applications in Music Education | 2 |
MUED 2622 | Foundations of Music Education | 2 |
MUED 4823 | Music Teaching in Early Childhood (Pre K-3) | 3 |
MUED 4824 | Music Teaching in the Middle School | 3 |
MUED 4825 | Music Teaching in the High School | 3 |
MUED 4821 | Instrumental Music Education | 2 |
MUED 4842A | Student Teaching Seminar for Music Education | 2 |
MUED 4844 | Supervised Student Teaching: Music (K-12) | 10 |
**Prior to student teaching (MUED 4844), students are required to complete the Senior Recital. | ||
College of Education: 6 hours | ||
EDFN 3708 | Education and Society | 3 |
PSYC 3709 | Psychology of Education | 3 |
Total Semester Hours | 126-130 |
- Music students must attend 36 convocations as a graduation requirement.
- Music students must attend 30 Dana School of Music concerts or recitals.
- Applied lesson must be taken concurrently with a large ensemble each semester.
1 | A student may satisfy the MATH requirement by passing this course or one of the following alternate courses or its equivalent: MATH 1510, MATH 1511, MATH 1513, MATH 1552, MATH 1571, MATH 1581H, MATH 1585H, MATH 2652, MATH 2665, MATH 2670, MATH 2686H, PHIL 2619, or STAT 2601. |
Different Emphases may vary slightly
Year 1 | ||
---|---|---|
Fall | S.H. | |
YSU 1500 | Success Seminar | 1 |
Instrument or Voice 1501 | 2 | |
MUTC 1531 & MUTC 1541 | Music Theory 1 and Aural Theory 1 | 4-5 |
Students who score below 80% on the Theory Placement Exam will substitute MUTC 1531N for MUTC 1531. | ||
MUAC 1581 | Class Piano 1 | 1 |
Keyboard majors will substitute MUAC 2691. | ||
MUEN XXXX | 1 | |
ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
Semester Hours | 12-14 | |
Spring | ||
Instrument or Voice 1502 | 2 | |
MUTC 1532 & MUTC 1542 | Music Theory 2 and Aural Theory 2 (Core UD Gateway Course) | 4-5 |
Students in the Intensive Track will substitute MUTC 1532N for MUTC 1532. | ||
MUEN XXXX | 1 | |
MUAC 1582 | Class Piano 2 | 1 |
Keyboard majors will substitute MUAC 2692. | ||
MUED 2622 or MUED 2611 | Foundations of Music Education or Computer Applications in Music Education | 2 |
ENGL 1551 | Writing 2 | 3 |
PSYC 1560 | General Psychology | 3 |
Semester Hours | 16-17 | |
Year 2 | ||
Fall | ||
Instrument or Voice 2601 | 2 | |
MUTC 2631 & MUTC 2641 | Music Theory 3 and Aural Theory 3 | 4 |
MUEN XXXX Large Ensemble | 1 | |
MUAC 2681 | Class Piano 3 | 1 |
Keyboard majors will substitute MUAC 2693 or may enroll in MUAC 3781. | ||
MUED 2611 or MUED 2622 | Computer Applications in Music Education or Foundations of Music Education | 2 |
MUAC 37XX Methods Course | 1 | |
MUAC 37XX Methods Course | 1 | |
MUHL 3771 | Music History and Literature 1 | 3 |
CMST 1545 | Communication Foundations (Core UD Gateway Course) | 3 |
Semester Hours | 18 | |
Spring | ||
Instrument or Voice 2602 | 2 | |
MUTC 2632 & MUTC 2642 | Music Theory 4 and Aural Theory 4 | 4 |
MUAC 2682 | Class Piano 4 | 1 |
Keyboard majors will substitute MUAC 2694 or may enroll in MUAC 3782. | ||
MUHL 3772 | Music History and Literature 2 | 3 |
MUEN XXXX Chamber Ensemble | ||
MUAC 37XX Methods Course | 1 | |
MUAC 37XX Methods Course | 1 | |
MUAC 3735 | Jazz Methods | 1 |
MATH 2623 | Quantitative Reasoning | 3 |
Application for Upper Division must be completed by this semester. | ||
Semester Hours | 16 | |
Year 3 | ||
Fall | ||
Instrument or Voice 3701 | 2 | |
MUTC 3710 | Orchestration and Arranging | 3 |
MUED 4823 | Music Teaching in Early Childhood (Pre K-3) | 2 |
MUED 4821 | Instrumental Music Education | 2 |
MUHL 3773 | Music History and Literature 3 | 3 |
MUEN XXXX Large Ensemble | 1 | |
PSYC 3709 | Psychology of Education | 3 |
If students wish to student teach in the spring of 4th year, all convocation requirements must be completed by the end of 3rd year. | ||
Semester Hours | 16 | |
Spring | ||
Instrument or Voice 3702 | 2 | |
MUED 4824 | Music Teaching in the Middle School | 2 |
MUCO 3715 | Choral and Instrumental Conducting | 3 |
MUEN XXXX Chamber Ensemble | 1 | |
MUHL 3774 | Music History and Literature 4 | 3 |
General Education Elective | 3 | |
General Education Elective | 3 | |
Semester Hours | 17 | |
Year 4 | ||
Fall | ||
Senior Recital MUST be completed by the end of this semester. Application to student teach is due by September 15. Placement meeting with Music Education Coordinator must occur before September 15. | ||
Instrument or Voice 4801 | 2 | |
MUED 4825 | Music Teaching in the High School | 2 |
EDFN 3708 | Education and Society | 3 |
MUEN 00XX Large Ensemble | 1 | |
MUAC 37XX Methods Course | 1 | |
Natural Science + Lab | 4 | |
General Education Elective | 3 | |
Semester Hours | 16 | |
Spring | ||
MUED 4842A | Student Teaching Seminar for Music Education | 2 |
MUED 4844 | Supervised Student Teaching: Music (K-12) | 10 |
**Prior to student teaching (MUED 4844), students are required to complete the Senior Recital. | ||
Semester Hours | 12 | |
Total Semester Hours | 123-126 |
- Music students must attend 36 convocations as a graduation requirement.
- Music students must attend 30 Dana School of Music concerts or recitals.
- Applied lesson must be taken concurrently with a large ensemble each semester.
1 | A student may satisfy the MATH requirement by passing this course or one of the following alternate courses or its equivalent: MATH 1510, MATH 1511, MATH 1513, MATH 1552, MATH 1571, MATH 1581H, MATH 1585H, MATH 2652, MATH 2665, MATH 2670, MATH 2686H, PHIL 2619, or STAT 2601. |