COURSE | TITLE | S.H. |
---|---|---|
Select one of the following courses: | 4-5 | |
Applied Calculus 1 | ||
Calculus 1 | ||
Calculus 2 | ||
Honors Accelerated Calculus 1 | ||
The following two statistics courses are required: | 7 | |
Statistical Methods | ||
or STAT 3743 | Probability and Statistics | |
Applied Statistics | ||
Select an additional 9 s.h. of upper division STAT courses, excluding STAT 3717, 3743, and 4817 | 9 | |
Total Semester Hours | 20-21 |
For equivalent courses, consult the Department of Mathematics and Statistics.
Students whose major degree programs require one or more of the required courses for the minor may substitute other upper-division statistics electives for those requirements. In particular, mathematics majors satisfy the requirements of the minor through at least 18 s.h. of required courses comprised of STAT 3743, STAT 4817, and 11 hours of STAT electives at the 4800-level or higher.