COURSE | TITLE | S.H. |
---|---|---|
Select 3 s.h. from the following courses: | ||
GEOG 1503 | Physical Geography | 3 |
GEOG 2630 | Weather | 3 |
Select 3 s.h. from the following courses: | ||
GEOG 2610 | Map Use and Interpretation | 3 |
GEOG 2611 | Geospatial Foundations | 3 |
Select 12 s.h. from the following courses: | ||
GEOG 1503 | Physical Geography | 3 |
GEOG 2630 | Weather | 3 |
GEOG 3701 | Introduction to Geographic Information Science | 3 |
GEOG 3702 | Introduction to Remote Sensing | 3 |
GEOG 3703 | Human Impacts on the Environment | 3 |
GEOG 3705 | Mountain Geography | 3 |
GEOG 3730 | Global Climates | 3 |
GEOG 3733 | Severe and Hazardous Weather | 3 |
GEOG 3735 | Water in the Earth System | 3 |
GEOG 3737 | Soils and Land Use | 3 |
GEOG 3775 | Field Methods in Geography | 3 |
GEOG 3782 | GIS Applications for the Natural Sciences | 3 |
GEOG 5802 | Biogeography | 3 |
The following may be used to fulfill the required 12 s.h. above if the course theme is environmentally related: | ||
GEOG 4840 | Seminar in Geography | 3 |
Total Number of Semester Hours - 18 |