This is an archived copy of the 2021-2022 catalog. To access the most recent version of the catalog, please visit http://catalog.ysu.edu.
Course List COURSE | TITLE | S.H. |
BUS 2600 | Business Applications of Microsoft Excel | 3 |
ACCT 2602 | Financial Accounting | 3 |
ACCT 2603 | Managerial Accounting | 3 |
FIN 3720 | Business Finance | 3 |
ECON 3710 | Intermediate Microeconomic Theory | 3 |
ECON 3712 | Intermediate Macroeconomic Theory | 3 |
Total Semester Hours | 18 |
If any of the above courses is part of the student's major, it may be substituted by an upper-division STAT course or BUS 3700.