ACCT 3709 - Accounting Information Systems
Fall 2026 Syllabus, Section 01, CRN 40043,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Yiyang Zhang
Email: yzhang03@ysu.edu
Course Description
Course objectives include opportunities for students to learn how accounting systems provide information to decision-makers and to provide students with a solid foundation in the knowledge and skills needed for success in today’s information- and technology-rich business environment. Areas of emphasis include developing a robust understanding of the following:
- How accounting information systems are organized to provide financial and non-financial information for decision making;
- System documentation techniques (such as flowcharts and entity-relationship [ER] diagrams);
- Major business transaction processing cycles (such as the revenue cycle, expenditure cycle, payroll cycle, and financial statement close process) that are common to most organizations and how they relate to one another;
- Philosophy and methods for identifying organizational risks and developing internal controls;
- Enterprise resource planning (ERP) systems
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Electronic Cloud Version Systems Understanding Aid - Access | arens, alvin a. / ward, d. dewey / bay, james / drum, dawna | 9780912503745 |
| Required | Computerized Accounting Using Quickbooks Pro 2020 - Access | arens, alvin a. | 9780912503806 |
Required: Bundle of Electronic Cloud Version of the Systems Understanding Aid 1st edition (2020) and Computerized Accounting using QuickBooks Online
**PLEASE NOTE: DO NOT RENT OR PURCHASE THESE USED. These materials cannot be used more than once. Used or rented copies will not be acceptable for completion of the course.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Tue | 8/25 | Introduction to Syllabus & Course Design | ||
| Thu | 8/27 | eSUA Deliverable #0.5 (In Class) | Chapter 1 (Introduction to AIS) Chapter 3 (Flow chart only) Introduction to SUA | Be sure to bring your eSUA package to this class |
| Tue | 9/1 | eSUA deliverable 1 walk through 1 | eSUA | Power Quiz 1 (eSUA) by midnight on Sunday (9/6) |
| Thu | 9/3 | eSUA deliverable 1 walk through 2 | eSUA | |
| Tue | 9/8 | eSUA deliverable 1 walk through 3 | eSUA | eSUA Deliverable #1 due by midnight on Sunday (9/13) |
| Thu | 9/10 | Revenue Cycle | Revenue Cycle | Power Quiz 2 (Revenue Cycle) due by midnight on Sunday (9/13) |
| Tue | 9/15 | eSUA deliverable 2 walk through 1 | eSUA | |
| Thu | 9/17 | eSUA deliverable 2 walk through 2 | eSUA | |
| Tue | 9/22 | eSUA deliverable 2 walk through 3 | eSUA | Power Quiz 3 (Expenditure Cycle) by midnight on Sunday (9/27) |
| Thu | 9/24 | Expenditure Cycle | Expenditure Cycle | eSUA Deliverable #2 due by midnight on Sunday (9/27) |
| Tue | 9/29 | Payroll Cycle | Payroll Cycle | Power Quiz 4 (Payroll Cycle) by midnight on Sunday (10/4) |
| Thu | 10/1 | eSUA deliverable 3 walk through 1 | eSUA | eSUA Deliverable #3 due by midnight on Sunday (10/4) |
| Tue | 10/6 | Financial Reporting | Financial Reporting | |
| Thu | 10/8 | eSUA deliverable 4 walk through1 | eSUA | Midterm Exam on Friday (10/9) |
| Tue | 10/13 | eSUA deliverable 4 walk through 2 | eSUA | Power Quiz 5 by midnight on Sunday (10/18) |
| Thu | 10/15 | ERP System and QuickBooks Online registration and introduction | ERP/QBO | SUA Deliverable #4 due by midnight on Sunday (10/1855) Be sure to bring your QuickBooks Online package to this class |
| Tue | 10/20 | QuickBooks Online Initial Setup 1 | QBO | |
| Thu | 10/22 | QuickBooks Online Initial Setup 2 | QBO | |
| Tue | 10/27 | QuickBooks Online Initial Setup 3 | QBO | |
| Thu | 10/29 | QuickBooks Online project walk through 1 | QBO | |
| Tue | 11/3 | QuickBooks Online project walk through 2 | QBO | Power Quiz 6 by midnight on Sunday (11/8) |
| Thu | 11/5 | QuickBooks Online project walk through 3 | QBO | QuickBooks Online project due by midnight on Sunday (11/8) |
| Tue | 11/10 | Internal Control 1 | Internal Control | Power Quiz 7 by midnight on Sunday (11/15) |
| Thu | 11/12 | Internal Control 2 Internal Control Project walk through |
Internal Control | Internal Control Project due by midnight on Sunday (11/15) |
| Tue | 11/17 | Accounting Database 1 | Accounting Database | Power Quiz 8 by midnight on Sunday (11/22) |
| Thu | 11/19 | Accounting Database 2 | Accounting Database | |
| Tue | 11/24 | NO Class!!! Thanksgiving Holiday!!! | ||
| Thu | 11/26 | NO Class!!! Thanksgiving Holiday!!! | ||
| Tue | 12/1 | Tableau Project go through | Tableau | Tableau Project due by midnight on Sunday (12/7) |
| Thu | 12/3 | Cushion Day | ||
| Tue | 12/8 | Final Exam on Tuesday (December 8th) |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.