ART 4867 - Graphic Design Internship
Fall 2026 Syllabus, Section 01, CRN 40541,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Michelle Nelson
Email: mnelson@ysu.edu
Course Description
4867. Graphic Design Internship. An application of graphic design theory and practices within a professional work experience. Students are selected on the basis of preparation, portfolio, GPA, and competitive interview. Enrollment is contingent upon the availability of internship positions. Prereq.: ART 3703 and ART 3761. 3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| No Readings |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | No Readings | Contract with Internship Site Site reporting, hours spent working, and projects with visuals |
August 26, 2026 |
| 8/31 | No Readings | Site reporting, hours spent working, and projects with visuals | September 2, 2026 |
| 9/7 | No Readings | Site reporting, hours spent working, and projects with visuals | September 9, 2026 |
| 9/14 | No Readings | Site reporting, hours spent working, and projects with visuals | September 16, 2026 |
| 9/21 | No Readings | Site reporting, hours spent working, and projects with visuals | September 23, 2026 |
| 9/28 | No Readings | Site reporting, hours spent working, and projects with visuals | September 30, 2026 |
| 10/5 | No Readings | Site reporting, hours spent working, and projects with visuals | October 7, 2026 |
| 10/12 | No Readings | Site reporting, hours spent working, and projects with visuals | October 14, 2026 |
| 10/19 | No Readings | Site reporting, hours spent working, and projects with visuals | October 21, 2026 |
| 10/26 | No Readings | Site reporting, hours spent working, and projects with visuals | October 28, 2026 |
| 11/2 | No Readings | Site reporting, hours spent working, and projects with visuals | November 4, 2026 |
| 11/9 | No Readings | Site reporting, hours spent working, and projects with visuals | November 11, 2026 |
| 11/16 | No Readings | Site reporting, hours spent working, and projects with visuals | November 18, 2026 |
| 11/23 | No Readings | Site reporting, hours spent working, and projects with visuals | November 25, 2026 |
| 11/30 | No Readings | Site reporting, hours spent working, and projects with visuals | December 2, 2026 |
| 12/7 | No Readings | Site reporting, hours spent working, and projects with visuals | December 9, 2026 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.