ASTR 1504L - Astronomy Laboratory
Fall 2026 Syllabus, Section 03, CRN 40987,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Katherine Durrell
Email: kdurrell@ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Astronomy 1504L Ninth Edition | Katherine Durrell | 978-1-64565-799-6 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Tue | 8/25 | Syllabus | Introduction to the Lab | |
| Tue | 9/1 | Introductory Section of the Lab Manual Observing Project Information Experiment 1 |
The Scale of Things | |
| Tue | 9/8 | Experiment 2 | Sky Motions | Due 9/8 at 10am: Experiment 1 Observing Schedule |
| Tue | 9/15 | Experiment 3 | Kepler's Laws | Due 9/15 at 10am: Experiment 2 |
| Tue | 9/22 | Experiment 4 | Introduction to Spectroscopy | Due 9/22 at 10am: Experiment 3 |
| Tue | 9/29 | Experiment 5 | Telescopes | Due 9/29 at 10am: Experiment 4 Due 10/1 at 11:59pm: September Observations |
| Tue | 10/6 | Experiment 6 | Parallax | Due 10/6 at 10am: Experiment 5 |
| Tue | 10/13 | Experiment 7 | Standard Candles | Due 10/13 at 10am: Experiment 6 |
| Tue | 10/20 | Experiment 8 | Types of Stars | Due 10/20 at 10am: Experiment 7 |
| Tue | 10/27 | Experiment 9 | Clusters of Stars | Due 10/27 at 10am: Experiment 8 Due 11/1 at 11:59pm: October Observations |
| Tue | 11/3 | Experiment 10 | The Milky Way Galaxy | Due 11/3 at 10am: Experiment 9 |
| Tue | 11/10 | Experiment 11 | Galaxy Classification | Due 11/10 at 10am: Experiment 10 |
| Tue | 11/17 | Experiment 12 | Studying Exoplanets | Due 11/17 at 10am: Experiment 11 Due 11/17 at 11:59pm: Moon Observations |
| Tue | 11/24 | Make-Up Labs | Due 11/24 at 10am: Experiment 12 |
|
| Tue | 12/1 | Make-Up Labs | Due 12/1 at 11:59pm: November Observations |
|
| Tue | 12/8 | FINALS WEEK: NO LAB |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.