BIOL 2602L - General Biology: Organisms and Ecology Laboratory
Fall 2026 Syllabus, Section 04, CRN 41857,
Credit hours: 1
Course Meeting Times
Log in to view more
Course Description
2602L. General Biology: Organisms and Ecology Laboratory. Structure and function of plants and animals including, biological diversity and basic physiology. Two hours of lab each week. Prereq.: BIOL 2601 and BIOL 2601L. Coreq.: BIOL 2602.1 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| No Readings |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| Mon | 8/24 | FOUNDATONAL SKILLS Using PubMed to Find a Primary Literature Manuscript — Online Instruction |
|
| Mon | 8/31 | Dissecting a Primary Literature Manuscript | |
| Mon | 9/7 | ||
| Mon | 9/14 | From Observation to Evidence: How Biologists Record and Communicate Data | |
| Mon | 9/21 | From Macro to Micro: Exploring the Scales of Life | |
| Mon | 9/28 | HOMEOSTASIS Homeostasis and Exercise — Data Collection |
|
| Mon | 10/5 | Homeostasis and Exercise — Data Analysis and Graphing | |
| Mon | 10/12 | NERVOUS SYSTEM Patellar Tendon Reflex - Data Collection and Analysis |
|
| Mon | 10/19 | Laboratory Examination 1 | |
| Mon | 10/26 | ANIMAL DIVERSITY Sponges through Arthropods |
|
| Mon | 11/2 | Echinoderms and Chordates | |
| Mon | 11/9 | Class Mammalia and Comparative Anatomy | |
| Mon | 11/16 | PLANT DIVERSITY Bryophytes through Pteridophytes |
|
| Mon | 11/23 | Seed Plants | |
| Mon | 11/30 | Laboratory Examination 2 | |
| Mon | 12/7 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.