BIOL 3721 - Genetics
Fall 2026 Syllabus, Section 01, CRN 40977,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
David Asch
Email: dkasch@ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Textbook: Brooker . Genetics 8th ed. |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Mon | 8/24 | Syllabus and Class Intro | ||
| Wed | 8/26 | Ch 1 | Overview of Genetics | |
| Fri | 8/28 | Ch 1 | Overview of Genetics | |
| Mon | 8/31 | Ch 2 | Chromosome transmission | |
| Wed | 9/2 | Ch 2 | Chromosome transmission | |
| Fri | 9/4 | Ch 2 | Chromosome transmission | |
| Mon | 9/7 | Labor Day No Class | ||
| Wed | 9/9 | Ch 3 | Mendelian Inheritance | |
| Fri | 9/11 | Ch 3 | Mendelian Inheritance | |
| Mon | 9/14 | Ch 4 | Extensions of Mendel | |
| Wed | 9/16 | Ch 4 | Extensions of Mendel | |
| Fri | 9/18 | Ch 5 | Non Mendelian Inheritance | |
| Mon | 9/21 | Ch 5 | Non Mendelian Inheritance | |
| Wed | 9/23 | Exam I | ||
| Fri | 9/25 | Ch 6 | Linkage and Mapping in Eukaryotes | |
| Mon | 9/28 | Ch 6 | Linkage and Mapping in Eukaryotes | |
| Wed | 9/30 | Ch 7 | Gene transfer in bacteria Unit 1 CONNECT Closes | |
| Fri | 10/2 | Ch 7 | Gene transfer in bacteria | |
| Mon | 10/5 | Ch 8 | Variation in chromosome structure and number | |
| Wed | 10/7 | Ch 8 | Variation in chromosome structure and number | |
| Fri | 10/9 | Ch 9 | Molecular structure of DNA and RNA | |
| Mon | 10/12 | Ch 9 | Molecular structure of DNA and RNA | |
| Wed | 10/14 | Exam II | ||
| Fri | 10/16 | Ch10 | Chromosome organization | |
| Mon | 10/19 | Ch10 | Chromosome organization | |
| Wed | 10/21 | Ch 11 | DNA replication Unit 2 CONNECT Closes | |
| Fri | 10/23 | Ch 11 | DNA replication | |
| Mon | 10/26 | Ch 11 | DNA replication | |
| Wed | 10/28 | Ch 12 | Transcription and RNA modification | |
| Fri | 10/30 | Ch 12 | Transcription and RNA modification | |
| Mon | 11/2 | Ch 13 | Translation | |
| Wed | 11/4 | Ch 13 | Translation | |
| Fri | 11/6 | Ch19 | Gene Mutation and DNA repair | |
| Mon | 11/9 | Ch19 | Gene Mutation and DNA repair | |
| Wed | 11/11 | No Class Veterans Day | ||
| Fri | 11/13 | Exam III | ||
| Mon | 11/16 | Ch 19 | Gene Mutation and DNA repair | |
| Wed | 11/18 | Ch 20 | Molecular Technologies | |
| Fri | 11/20 | Ch 20 | Molecular Technologies | |
| Mon | 11/23 | Ch 22 | Genomics I | |
| Wed | 11/25 | Thanksgiving No Class | ||
| Fri | 11/27 | Thanksgiving No Class | ||
| Mon | 11/30 | Ch 22 | Genomics I | |
| Wed | 12/2 | Exam IV Unit 4 CONNECT closes | ||
| Fri | 12/11 | Final Exam 1030-1230. Optional |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.