BIOL 3730 - Human Physiology
Fall 2026 Syllabus, Section 02, CRN 41082,
Credit hours: 4
Course Meeting Times
Log in to view more
Instructor
Jill Tall
Email: jmtall@ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Optional | Human Physiology: An Integrated Approach | Silverthorn DU | 978-0-13-460519-7 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| Mon | 8/24 | Syllabus Review "Meet and Greet" Activity |
|
| Tue | 8/25 | Physiology Foundations | |
| Wed | 8/26 | Physiology Foundations | |
| Thu | 8/27 | Physiology Foundations | |
| Mon | 8/31 | Physiology Foundations | |
| Tue | 9/1 | Physiology Foundations | |
| Wed | 9/2 | Physiology Foundations | |
| Thu | 9/3 | Physiology Foundations | |
| Mon | 9/7 | ||
| Tue | 9/8 | QUIZ 1 Quiz grading and review |
|
| Wed | 9/9 | Endocrine System | |
| Thu | 9/10 | Endocrine System | |
| Mon | 9/14 | Endocrine System | |
| Tue | 9/15 | Endocrine System | |
| Wed | 9/16 | Endocrine System | |
| Thu | 9/17 | Endocrine System | |
| Mon | 9/21 | EXAM 1 | |
| Tue | 9/22 | Nervous System | |
| Wed | 9/23 | Nervous System | |
| Thu | 9/24 | Nervous System | |
| Mon | 9/28 | Nervous System | |
| Tue | 9/29 | Nervous System | |
| Wed | 9/30 | Nervous System | |
| Thu | 10/1 | Nervous System | |
| Mon | 10/5 | QUIZ 2 Nervous System |
|
| Tue | 10/6 | Nevous System | |
| Wed | 10/7 | Muscular System | |
| Thu | 10/8 | Muscular System | |
| Mon | 10/12 | Muscular System | |
| Tue | 10/13 | Muscular System | |
| Wed | 10/14 | Muscular System | |
| Thu | 10/15 | Muscular System | |
| Mon | 10/19 | EXAM 2 | |
| Tue | 10/20 | Cardiovascular System | |
| Wed | 10/21 | Cardiovascular System | |
| Thu | 10/22 | Cardiovascular System | |
| Mon | 10/26 | Cardiovascular System | |
| Tue | 10/27 | Cardiovascular System | |
| Wed | 10/28 | Cardiovascular System | |
| Thu | 10/29 | Cardiovascular System | |
| Mon | 11/2 | QUIZ 3 Respiratory System |
|
| Tue | 11/3 | Respiratory System | |
| Wed | 11/4 | Respiratory System | |
| Thu | 11/5 | Respiratory System | |
| Mon | 11/9 | Respiratory System | |
| Tue | 11/10 | Respiratory System | |
| Wed | 11/11 | ||
| Thu | 11/12 | Respiratory System | |
| Mon | 11/16 | EXAM 3 | |
| Tue | 11/17 | Renal System | |
| Wed | 11/18 | Renal System | |
| Thu | 11/19 | Renal System | |
| Mon | 11/23 | Renal System | |
| Tue | 11/24 | Renal System | |
| Wed | 11/25 | ||
| Thu | 11/26 | ||
| Mon | 11/30 | Digestive System | |
| Tue | 12/1 | Digestive System | |
| Wed | 12/2 | Digestive System | |
| Thu | 12/3 | Digestive System | |
| Mon | 12/7 | ||
| Tue | 12/8 | ||
| Wed | 12/9 | EXAM 4 10:30-12:30 | |
| Thu | 12/10 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.