CCET 3714L - Soil Mechanics Laboratory
Fall 2026 Syllabus, Section 01, CRN 43135,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Jordan Truelsch
Email: jltruelsch@ysu.edu
Course Description
3714L. Soil Mechanics Laboratory. Practice in soil identification and determination of soil properties. Use and care of basic soil testing equipment and standard test procedures. Three laboratory hours per week. Concurrent with CCET 3714. 1 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| No Readings |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| Tue | 8/25 | Introduction to Soils | |
| Tue | 9/1 | Moisture Content Lab | |
| Tue | 9/8 | Specific Gravity Lab | |
| Tue | 9/15 | Liquid Limit & Plastic Limit Lab | |
| Tue | 9/22 | Grain Size Analysis Lab | |
| Tue | 9/29 | Moisture-Density (Standard Method) Pt 1 | |
| Tue | 10/6 | Moisture-Density (Standard Method) Pt 2 | |
| Tue | 10/13 | Moisture-Density (Modified Method) Pt 1 | |
| Tue | 10/20 | Moisture-Density (Modified Method) Pt 2 | |
| Tue | 10/27 | Consolidation Test | |
| Tue | 11/3 | Unconfined Compression Test | |
| Tue | 11/10 | Triaxial Compression Test | |
| Tue | 11/17 | Direct Shear Test | |
| Tue | 11/24 | No Class | |
| Tue | 12/1 | Final Exam Review | |
| Tue | 12/8 | Final Exam |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.