CEEN 2610L - Surveying Laboratory
Fall 2026 Syllabus, Section 01, CRN 40678,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Nabin Chaulagain
Course Description
2610L. Surveying Laboratory. Field surveying principles and techniques. Uses of transit and level are stressed. Three laboratory hours per week. Coreq.: CEEN 2610. 1 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | YSU Manual for Surveying Laboratory | YSU CEEN | |
| Required | Field Notebook | Various | |
| Optional | Surveying Fundamentals and Practice | Nathanson, Lanzafama, and Kissam |
- YSU Manual for Surveying Laboratory (Required)
- Field notebook (approximately 4.5” x 7.5”) (Required)
- Additional reference (course textbook): Surveying Fundamentals and Practice by Nathanson, Lanzafama, and Kissam, 7th Edition. Pearson, 2018.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Lab Manual Introduction Week 2 |
Course Introduction Field Book Arrangement Taping Measurements |
Purchase field notebook. Read lab 1 & 2 information in Lab Manual lmslms_1782713_1 lmslms_1782714_1 lmslms_1782715_1 Quiz 1 due |
| 8/31 | Week 3 | Electronic Distance Measurements | lmslms_1782716_1 lmslms_1782717_1 Read lab 3 information in Lab Manual Quiz 2 due |
| 9/7 | Week 4 | Differential Leveling | lmslms_1782718_1 lmslms_1782719_1 Read lab 4 information in Lab Manual Quiz 3 due |
| 9/14 | Week 5 | Horizontal and Vertical Angle Measurements | lmslms_1782720_1 lmslms_1782721_1 Read lab 5 information in Lab Manual Quiz 4 due |
| 9/21 | Week 6 | Total Station Traverse Survey | Read lab 6 information in Lab Manual Quiz 5 due |
| 9/28 | Week 7 | Topographic Survey | lmslms_1782722_1 lmslms_1782723_1 Quiz 6 due Read lab 7 information in Lab Manual |
| 10/5 | Week 8 | Two-Peg Test (Level Check) | lmslms_1782724_1 lmslms_1782725_1 Read lab 8 information in Lab Manual Quiz 7 due |
| 10/12 | Week 9 | Innovation Lab | See Blackboard for details |
| 10/19 | Week 10 | Course Project Introduction | Read project information on Blackboard |
| 10/26 | Week 11 | Course Project | Work on course project |
| 11/2 | Week 12 | Course Project | Work on course project |
| 11/9 | Week 13 | Course Project | Work on course project |
| 11/16 | Thanksgiving Break | No Class | |
| 11/23 | Week 15 | Course Project Due | lmslms_1782726_1 lmslms_1782727_1 lmslms_1782728_1 Final projects due Participation evaluations due |
| 11/30 | Finals Week: No class |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.