CEEN 3716L - Fluid Mechanics Lab
Fall 2026 Syllabus, Section 01, CRN 40984,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Suresh Sharma
Email: ssharma06@ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | (CEEGR 3716L) Manual | Dr. Irfan A. Khan |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Tue | 8/25 | Lab Experiment 1 | Statistics | Report due on 9/1 |
| Tue | 9/1 | Lab Experiment 2 | Viscosity Variation with Temperature | Report due on 9/8 |
| Tue | 9/8 | Lab Experiment 3 | Hydrostatic Force and Centre of Pressure | Report due on 9/15 |
| Tue | 9/15 | Lab Experiment 4 | Forced Vertex | Report due on 9/22 |
| Tue | 9/22 | Lab Experiment 5 | The Bernoulli Theorem | Report due on 9/29 |
| Tue | 9/29 | Lab Experiment 6 | Impact of Jet | Report due on 10/6 |
| Tue | 10/6 | Lab Experiment 7 | Discharge from an Orifice | Report due on 10/13 |
| Tue | 10/13 | Lab Experiment 8 | Discharge over a Weir | Report due on 10/20 |
| Tue | 10/20 | Lab Experiment 9 | Major Losses in Pipe Flow | Report due on 10/27 |
| Tue | 10/27 | Lab Experiment 10 | Minor Losses in Pipe Flow | Report due on 11/3 |
| Tue | 11/3 | Brainstorming New Ideas for the Final Project | ||
| Tue | 11/10 | Lab Work for the Selected Final Project | Project Report due on 11/24 | |
| Tue | 11/24 | Final Project Presentation | Project Report Due on 11/24 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.