CHEM 6990A - Thesis Biochemistry
Fall 2026 Syllabus, Section 01, CRN 41004,
Credit hours: 9
Course Meeting Times
Log in to view more
Instructor
Michael Serra
Email: maserra@ysu.edu
Course Description
6990A. Thesis Biochemistry. Hours arranged. May be repeated. 1-9 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| No readings |
No textbook is required for this course. Students will be expected to routinely find and read scientific papers relevant to his/her research.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Proposed Topic | Due/To Prepare for Class |
|---|---|---|
| 8/24 | Research and weekly meeting with advisor. | |
| 8/31 | Research and weekly meeting with advisor. | |
| 9/7 | Lab Day, no classes | |
| 9/14 | Research and weekly meeting with advisor. | |
| 9/21 | Research and weekly meeting with advisor. | |
| 9/28 | Research and weekly meeting with advisor. | |
| 10/5 | Research and weekly meeting with advisor. | |
| 10/12 | Research and weekly meeting with advisor. | |
| 10/19 | Research and weekly meeting with advisor. | |
| 10/26 | Research and weekly meeting with advisor. | |
| 11/2 | Research and weekly meeting with advisor. | |
| 11/9 | Research and weekly meeting with advisor. | |
| 11/16 | Research and weekly meeting with advisor. | |
| 11/23 | Research and weekly meeting with advisor. | |
| 11/30 | Research and weekly meeting with advisor. | |
| 12/7 | Research and weekly meeting with advisor. |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.