CSCI 4890 - Computer Projects
Fall 2026 Syllabus, Section 09, CRN 44057,
Credit hours: 4
Course Meeting Times
Log in to view more
Instructor
Debojyoti Biswas
Email: dbiswas@ysu.edu
Course Description
4890. Computer Projects. Individualized study of a topic in computer science culminating in a written report and an oral presentation. May be repeated up to 8 s.h. of computer science (including at least 3 s.h. of upper-division CSCI courses) applicable to the minimum requirements of a computer science major, and formal project proposal. Prereq.: 24 semester hours of computer science courses (including at least 3 semester hours of upper division CSIS or CSCI courses). 2-4 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| No Readings |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Proposed Topic | Due/To Prepare for Class |
|---|---|---|
| 8/24 | Project Discussion | Potential Project Summary Report |
| 8/31 | Project Discussion | Potential Project Summary Report |
| 9/7 | Project Discussion | Potential Project Summary Report |
| 9/14 | Project Discussion | Potential Project Summary Report |
| 9/21 | Literature Review | Problem Statement Formulation |
| 9/28 | Literature Review | Problem Statement Formulation |
| 10/5 | Technical Analysis and Discussion | Project Implementation |
| 10/12 | Technical Analysis and Discussion | Project Implementation |
| 10/19 | Technical Analysis and Discussion | Project Implementation |
| 10/26 | Technical Analysis and Discussion | Project Implementation |
| 11/2 | Project Evaluation and Tesing | Feedback Implementation |
| 11/9 | Project Evaluation and Tesing | Feedback Implementation |
| 11/16 | Report Writing Discussion | Report Progress |
| 11/23 | Report Writing Discussion | Report Progress |
| 11/30 | Finalize Codebase | Codebase Publish |
| 12/7 | Final Project Submission and Presentation | Project Report Submission on Blackboard |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.