CSCI 6990 - Computer Science Project
Fall 2026 Syllabus, Section 02, CRN 44051,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Course Description
6990. Computer Science Project. Report and discussion of individual topics or research projects in computer science. Prereq.: Nine semester hours of computer science courses numbered above 5000. 1-3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| no readings |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Course Syllabus, Introduction and Project Logs | ||
| 8/31 | Independent learning (and teaching) | ||
| 9/7 | Reading research papers | Project Abstract Due | |
| 9/14 | Defining problems | ||
| 9/21 | Literature searching | ||
| 9/28 | Writing a Research Proposal | ||
| 10/5 | Experiments in computer science | Introduction, Datasets and Methods | |
| 10/12 | Data, basic statistics and hypothesis testing | ||
| 10/19 | Visualizing dat | ||
| 10/26 | Write a Project Report | Preliminary/Anticipated Results | |
| 11/2 | Group meetings/work time | ||
| 11/9 | Group meetings/work time | Project Paper Due | |
| 11/16 | Project Presentations | ||
| 11/23 | Oral Presentations | Project Presentation | |
| 11/30 | Final Presentation |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.