CSCI 6999 - Thesis
Fall 2026 Syllabus, Section 02, CRN 40913,
Credit hours: 6
Course Meeting Times
Log in to view more
Instructor
Course Description
6999. Thesis. A student may register for six semester hours in one semester or for three semester hours in each of two semesters. 3-6 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| no readings |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Proposed Topic | Due/To Prepare for Class |
|---|---|---|
| 8/24 | Course Syllabus, Introduction and Project Logs | |
| 8/31 | Independent learning (and teaching) | |
| 9/7 | Reading research papers | |
| 9/14 | Defining problems | Project Abstract |
| 9/21 | Literature searching | |
| 9/28 | Writing a Research Proposal Literature searching | |
| 10/5 | Experiments in computer science | Introduction, Datasets and Methods |
| 10/12 | Data, basic statistics and hypothesis testing | |
| 10/19 | Visualizing data | |
| 10/26 | Write a Project Report | Preliminary/Anticipated Results |
| 11/2 | Individual meetings/work time | Project Paper |
| 11/9 | Project Presentations / Oral Communication | Project Presentation |
| 11/16 | Work on Project | |
| 11/23 | Final Presentation | |
| 12/7 | Final Project Due by 11:59 PM 12/6/2026 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.