ECEN 2611 - Instrumentation and Computation Lab 1
Fall 2026 Syllabus, Section 03, CRN 40727,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Xiaomei Ren
Email: xren@ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Lab Instruction Manuals |
Lab handouts
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| Tue | 8/25 | Lab Safty and Syllabus Review | |
| Tue | 9/1 | Introduction to Oscilloscope and function waveform generator | Pre-lab |
| Tue | 9/8 | Introduction to digital multimeter and DC power supply 1 | Pre-lab |
| Tue | 9/15 | Introduction to digital multimeter and DC power supply 2 | |
| Tue | 9/22 | PSpice and DC measurements | Pre-lab |
| Tue | 9/29 | PCB design 1 | Pre-lab |
| Tue | 10/6 | PCB design 2 | |
| Tue | 10/13 | Voltage dividers and digital to analog converters | Pre-lab |
| Tue | 10/20 | Thevenin and Norton Equivalent Circuit Experiment | Pre-lab |
| Tue | 10/27 | Maximum power transfer and DC sweep | Pre-lab |
| Tue | 11/3 | Phasor and LC measurement 1 | Pre-lab |
| Tue | 11/10 | Phasor and LC measurement 2 | |
| Tue | 11/17 | AC average power | Pre-lab |
| Tue | 11/24 | Final project 1 | |
| Tue | 12/1 | Final project 2 | |
| Tue | 12/8 | Make-up lab |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.