ECON 2630 - Principles 2: Macroeconomics
Fall 2026 Syllabus, Section 01, CRN 40376,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Joseph Palardy
Email: jpalardy@ysu.edu
Course Description
How this section runs. This is a full-term, in-person section meeting Monday and Wednesday, 9:30–10:45 a.m., in Williamson Hall 2222, from August 24 through December 12, 2026.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Principles of Macroeconomics: 2024 Release (Loose-leaf with Connect) | Frank, Bernanke, Antonovics, and Heffetz | 9781264888375 |
Do not buy this book separately. This course uses inclusive access: the required digital materials are included as a discounted course charge on your student account and are delivered to you automatically through Blackboard when the course begins. You will have Connect and the eBook on day one without doing anything.
Go to class and check Blackboard first. If you have questions about the course charge, or you wish to opt out, contact the YSU Bookstore — but be aware that opting out means purchasing Connect access yourself at full price, since the graded assignments live there.
A loose-leaf print copy is bundled with this ISBN if you prefer working on paper; the bookstore can tell you how to claim it. It is optional — everything graded happens in Connect.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Mon | 8/24 | Ch. 4-5 | Course introduction and syllabus; measuring output and income | |
| Wed | 8/26 | Ch. 4-5 | GDP and national income accounting | |
| Mon | 8/31 | Ch. 5 | Measuring the price level; nominal vs. real | SmartBook Ch. 4-5 due tonight, Mon 8/31, 11:59 p.m. |
| Wed | 9/2 | Ch. 5 | Inflation: measurement, costs, and indexing | |
| Mon | 9/7 | No Class | ||
| Wed | 9/9 | Ch. 6 | Measuring unemployment; the labor market | SmartBook Ch. 5 due tonight, Wed 9/9, 11:59 p.m. |
| Mon | 9/14 | Ch. 7 | Economic growth and productivity | SmartBook Ch. 6 due tonight, Mon 9/14, 11:59 p.m. |
| Wed | 9/16 | Ch. 7 | Exam 1 | EXAM 1 in class (Ch. 4, 5, 6); Section 1 Assignment due Wed 9/16, 11:59 p.m. |
| Mon | 9/21 | Ch. 7-8 | Growth, capital formation, and saving | |
| Wed | 9/23 | Ch. 8 | Saving, investment, and capital accumulation | |
| Mon | 9/28 | Ch. 9 | Labor markets and wage determination | SmartBook Ch. 7-8 due tonight, Mon 9/28, 11:59 p.m. |
| Wed | 9/30 | Ch. 9 | Unemployment: types and policy responses | |
| Mon | 10/5 | Ch. 10 | Saving, investment, and financial markets | SmartBook Ch. 9 due tonight, Mon 10/5, 11:59 p.m. |
| Wed | 10/7 | Ch. 10 | Bonds, stocks, and the allocation of saving | |
| Mon | 10/12 | Ch. 11 | Money and the banking system | SmartBook Ch. 10 due tonight, Mon 10/12, 11:59 p.m. |
| Wed | 10/14 | Ch. 11 | Exam 2 | EXAM 2 in class (Ch. 7, 8, 9, 10); Section 2 Assignment due Wed 10/14, 11:59 p.m. |
| Mon | 10/19 | Ch. 11-12 | The Federal Reserve and money creation | |
| Wed | 10/21 | Ch. 12 | Fed structure, tools, and independence | |
| Mon | 10/26 | Ch. 13 | Short-run fluctuations and aggregate demand | SmartBook Ch. 11-12 due tonight, Mon 10/26, 11:59 p.m. Last day to withdraw with a 'W' is Sun 10/25 |
| Wed | 10/28 | Ch. 13 | Recessions, expansions, and output gaps | |
| Mon | 11/2 | Ch. 14 | Spending, output, and the multiplier | SmartBook Ch. 13 due tonight, Mon 11/2, 11:59 p.m. |
| Wed | 11/4 | Ch. 14 | Fiscal policy and stabilization | |
| Mon | 11/9 | Ch. 15 | Monetary policy and the real economy | SmartBook Ch. 14 due tonight, Mon 11/9, 11:59 p.m. |
| Wed | 11/11 | No Class | ||
| Mon | 11/16 | Ch. 15-16 | Aggregate demand, aggregate supply, and inflation | SmartBook Ch. 15 due tonight, Mon 11/16, 11:59 p.m. |
| Wed | 11/18 | Ch. 16 | Exam 3 | EXAM 3 in class (Ch. 11, 12, 13, 14); Section 3 Assignment due Wed 11/18, 11:59 p.m. |
| Mon | 11/23 | Ch. 16 | Inflation, unemployment, and policy tradeoffs | SmartBook Ch. 15-16 due tonight, Mon 11/23, 11:59 p.m. |
| Wed | 11/25 | No Class | ||
| Mon | 11/30 | Ch. 17 | The open economy: exchange rates and trade | SmartBook Ch. 16 due tonight, Mon 11/30, 11:59 p.m. |
| Wed | 12/2 | Ch. 17 | Capital flows, trade balances, and policy | Section 4 Assignment due Wed 12/2, 11:59 p.m. |
| Mon | 12/7 | Ch. 4-17 | Review for the final exam | FINAL CUTOFF: all outstanding work due Fri 12/4, 11:59 p.m.; Week 15 SmartBook closes Fri 12/4 |
| Wed | 12/9 | Ch. 4-17 | FINAL EXAM, 8:00-10:00 a.m., Williamson Hall 2222 | FINAL EXAM (comprehensive), Wed 12/9, 8:00-10:00 a.m. |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.