ECON 2630 - Principles 2: Macroeconomics
Fall 2026 Syllabus, Section 02, CRN 40377,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Sarah Jenyk
Email: sejenyk@ysu.edu
Course Description
2630. Principles 2: Macroeconomics. Studies of growth, inflation, and unemployment at the national level and the performance of the U.S. economy in the global setting. The impacts of national economic policies on individual and social welfare. An extensive discussion and evaluation of the U.S. banking system and its effects on individuals and businesses. 3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Optional | Principles of Macroeconomics: A Streamlined Approach, 3rd edition | Frank, Bernanke, Antonovics, Heffetz |
The online textbook is included for all students enrolled in this course. Access it here.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/25 | Chapter 1 | Thinking Like an Economist | |
| 9/1 | Chapter 1, Chapter 2 | Thinking Like an Economist, Supply and Demand | |
| 9/8 | Chapter 2, Chapter 3 | Supply and Demand, Introduction to Macroeconomics | |
| 9/15 | Chapter 3, Chapter 4 | Introduction to Macroeconomics, GDP, Unemployment, & Inflation | Tuesday, Sept. 15: Quiz - Chapters 1 & 2 |
| 9/22 | Chapter 4 | GDP, Unemployment, & Inflation | |
| 9/29 | Chapter 4, Chapter 5 | Economic Growth | Thursday, Oct. 1: Quiz - Chapters 3 & 4 |
| 10/6 | Chapter 5 | Economic Growth | Tuesday, Oct. 6: Exam - Chapters 1-4 |
| 10/13 | Chapter 6 | The Labor Market | |
| 10/20 | Chapter 6 | The Labor Market | Thursday, Oct. 22: Quiz - Chapters 5 & 6 |
| 10/27 | Chapter 7 | Saving & Capital Formation | |
| 11/3 | Chapter 8 | Money & The Federal Reserve | Thursday, Nov. 5: Quiz - Chapters 8 & 9 |
| 11/10 | Chapter 9 | Short-Term Economic Fluctuations & Fiscal Policy | Tuesday, Nov. 10: Exam - Chapters 5-8 |
| 11/17 | Chapter 9, Chapter 10 | Fiscal Policy, The Federal Reserve | |
| 11/24 | Chapter 11 | AD, AS, & Inflation | Tuesday, Nov. 24: Quiz - Chapters 9 & 10 |
| 12/1 | Final Exam Review | Tuesday, Dec. 1: Quiz - Comprehensive; Problem Set for Chapters 9-11 Thursday, Dec. 3: Exam - Comprehensive Multiple Choice |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.