ECON 2630 - Principles 2: Macroeconomics
Fall 2026 Syllabus, Section 03, CRN 43349,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Timothy Hanek
Email: tjhanek@ysu.edu
Course Description
2630. Principles 2: Macroeconomics. Studies of growth, inflation, and unemployment at the national level and the performance of the U.S. economy in the global setting. The impacts of national economic policies on individual and social welfare. An extensive discussion and evaluation of the U.S. banking system and its effects on individuals and businesses. 3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Principles of Macroeconomics (Looseleaf) - With Connect | Frank | 9781264888375 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Chapter 1 Chapter 2 |
Thinking Like an Economist Comparative Advantage |
Week 1 Connect assignment (Due by 11:59 PM on Saturday August 29) |
| 8/31 | Chapter 3 | Supply and Demand | Week 2 Connect assignment (Due by 11:59 PM on Saturday, September 5) |
| 9/7 | Chapter 4 | Macroeconomics: The Bird's-Eye View of the Economy | Week 3 Connect assignment (Due by 11:59 PM on Saturday, September 12) |
| 9/14 | Chapter 5 | Measuring Economic Activity: GDP and Unemployment | Week 4 Connect assignment (Due by 11:59 PM on Saturday, September 19) |
| 9/21 | Chapter 6 | Measuring the Price Level and Inflation | Week 5 Connect assignment (Due by 11:59 PM on Saturday, September 26) |
| 9/28 | Chapter 7 | Economic Growth, Productivity, and Living Standards | Week 6 Connect assignment (Due by 11:59 PM on Saturday, October 3) |
| 10/5 | Chapter 8 | The Labor Market: Workers, Wages, and Unemployment | Week 7 Connect assignment (Due by 11:59 PM on Saturday, October 10) |
| 10/12 | Review chapters 1 through 8 | Midterm exam | Midterm exam (Due by 11:59 PM on Saturday, October 17) |
| 10/19 | Chapter 9 | Saving and Capital Formation | Week 9 Connect assignment (Due by 11:59 PM on Saturday, October 24) |
| 10/26 | Chapter 10 | Money, Prices, and the Federal Reserve | Week 10 Connect assignment (Due by 11:59 PM on Saturday, October 31) |
| 11/2 | Chapter 11 | Financial Markets and International Capital Flows | Week 11 Connect assignment (Due by 11:59 PM on Saturday, November 7) |
| 11/9 | Chapter 12 | Short-Term Economic Fluctuations: An Introduction | Week 12 Connect assignment (Due by 11:59 PM on Saturday, November 14) |
| 11/16 | Chapter 13 | Spending and Output in the Short Run | Week 13/14 Connect assignment (Due by 11:59 PM on Saturday, November 28) |
| 11/23 | Chapter 13 | Spending and Output in the Short Run | Week 13/14 Connect assignment (Due by 11:59 PM on Saturday, November 28) |
| 11/30 | Chapter 14 | Stabilizing the Economy: The Role of the Fed | Week 15 Connect assignment (Due by 11:59 PM on Saturday, December 5) |
| 12/7 | Review chapters 9 through 14 | Final exam | Final exam (Due by 11:59 PM on Saturday, December 12) |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.