ECON 6970 - Economics Internship
Fall 2026 Syllabus, Section 01, CRN 44289,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Yogesh Uppal
Course Description
6970. Economics Internship. The practical application of economic knowledge and statistical skills in the workplace. Students assist participating professionals in various kinds of industrial, financial, and public service organizations. Prereq.: ECON 6912 and ECON 6922, Special Approval of Director. 3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Optional | No required Readings |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Proposed Topic | Due/To Prepare for Class |
|---|---|---|
| 9/7 | Bi-Weekly Update # 1 due on 09/08 by 11:59 pm | |
| 9/21 | Bi-Weekly Update # 2 due on 09/21 by 11:59 pm | |
| 9/28 | Due 9/28 at 11:59pm: Evidence of Internship Orientation Submission | |
| 10/5 | Bi-Weekly Update # 3 due on 10/05 by 11:59 pm | |
| 10/19 | Bi-Weekly Update # 4 due on 10/19 by 11:59 pm | |
| 11/2 | Bi-Weekly Update # 5 due on 11/02 by 11:59 pm | |
| 11/16 | Bi-Weekly Update # 6 due on 11/16 by 11:59 pm | |
| 11/23 | Evidence of Updated Resume Submission due on 11/30 by 11:59 pm | |
| 12/7 | Evidence of Submission of Final Evaluations due on 12/07 by 11:59 pm Evidence of Submission of Final Logsheets due on 12/09 by 11:59 pm Final Presentations due on 12/09 by 11:59 pm Research Project due on 12/09 by 11:59 pm |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.