ENST 1500L - Introduction to Environmental Science Lab
Fall 2026 Syllabus, Section 03, CRN 40994,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Andy Afari Boateng
Email: aaboateng@student.ysu.edu
Course Description
1500L. Introduction to Environmental Science Lab. The use of the scientific method to explore various fields in environmental science including water quality, risk assessment, biodiversity and mineral uses. This field and laboratory work supplements ENST 1500. Prereq. or concurrent: ENST 1500. 1 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Introduction to Environmental Science (3rd Revision) | F. Armstrong | 9781524987176. |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Mon | 8/24 | Lab Manual | Scientific Method and Taking Measurements (10pts) | |
| Mon | 8/31 | Lab Manual | Minerals and Their Uses (10 pts) | |
| Mon | 9/7 | Lab Manual | Moved to a different week (Holiday) | Blackboard Syllabus Quiz (20pts) |
| Mon | 9/14 | Lab Manual | Cleaning Up Oil (10pts) | |
| Mon | 9/21 | Lab Manual | Acid Mine Drainage (10pts) | |
| Mon | 9/28 | Lab Manual | Bacteria 1 (8pts) | |
| Mon | 10/5 | Lab Manual | Bacteria 2 (2pts) Risk Assessment (10pts) | |
| Mon | 10/12 | Lab Manual | Biodiversity (10pts) | Blackboard Bacteria Assignment Due (20pts) |
| Mon | 10/19 | (No Labs this week) | Spring Break | |
| Mon | 10/26 | Lab Manual | Recycling at YSU (5pts) | Prior to Lab Complete Lab Manual questions pg.13 |
| Mon | 11/2 | Lab Manual | Diverting Waste (10pts) | |
| Mon | 11/9 | Lab Manual | Topographic Maps and GPS (10pts) | Recycling Article Due (15pts) |
| Mon | 11/16 | Lab Manual | Water Quality 1 (9pts) | Bring Water Sample to Class |
| Mon | 11/23 | Lab Manual | Water Quality 2 (1pt) Wetlands (10pts) | |
| Mon | 11/30 | Lab Manual | Monday Lab: Groundwater Review for Final | Blackboard Water Quality Assignment Due (20pts) |
| Mon | 12/7 | Lab Manual | ENST 1500 Lab Final (TBA Blackboard) |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.