GEOG 2630L - Weather Lab
Fall 2026 Syllabus, Section 01, CRN 40403,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Peter Kimosop
Email: pkimosop@ysu.edu
Course Description
2630L. Weather Lab. Students observe, collect and analyze atmospheric data, and determine and predict weather conditions. Atmospheric laws and meteorological principles, concepts, and processes are investigated using the scientific method. Weekly investigations are undertaken in this hybrid lab encompassing in-class and online instructions. The class meets in person as needed for guidance. Optional lab to accompany GEOG 2630: Weather. Prereq.: GEOG 2630 or concurrently with GEOG 2630. 1 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Optional | The Atmosphere: An Introduction to Meteorology | Lutgens, Tarbuck, and Herman | 978-0134758589 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | No Lab | Introduction | |
| 8/31 | Lab 1 | Vertical Structure of the Atmosphere | Lab 1 — Due Sunday, September 6 at 11:59 p.m. . |
| 9/7 | Lab 2 | Earth-Sun Geometry | Lab 2 — Due Sunday, September 13 at 11:59 p.m. . |
| 9/14 | Lab 3 | Global Energy Budget & Temperature Data | Lab 3 — Due Sunday, September 20 at 11:59 p.m. . |
| 9/21 | Lab 4 | Atmospheric Moisture, Saturation and Atmospheric Stability | Lab 4 — Due Sunday, September 27 at 11:59 p.m. . |
| 9/28 | Lab 5 | Cloud Droplets and Raindrops | Lab 5 — Due Sunday, October 4 at 11:59 p.m. . |
| 10/5 | Lab 6 | Atmospheric Pressure | Lab 6 — Due Sunday, October 11 at 11:59 p.m. . |
| 10/12 | Lab 7 | Atmospheric Planetary Circulation | Lab 7 — Due Sunday, October 18 at 11:59 p.m. . |
| 10/19 | Lab 8 | Surface Weather Maps & Airmass Advection | Lab 8 — Due Sunday, October 25 at 11:59 p.m. . |
| 10/26 | Lab 9 | Fronts and Midlatitude Cyclones | Lab 9 — Due Sunday, November 1 at 11:59 p.m. . |
| 11/2 | Lab 10 | Thunderstorms and Tornadoes | Lab 10 — Due Sunday, November 8 at 11:59 p.m. . |
| 11/9 | Lab 11 | Hurricanes | Lab 11 — Due Sunday, November 15 at 11:59 p.m. . |
| 11/16 | Lab 12 | Weather Analysis and Forecasting | Lab 12 — Due Sunday, November 22 at 11:59 p.m. . |
| 11/23 | Thanksgiving | . . |
|
| 11/30 | Lab 13 | Weather Satellite Imagery | Lab 13 — Due Sunday, December 6 at 11:59 p.m. . |
| 12/7 | No Lab |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.