GEOL 1500 - Environmental Geology
Fall 2026 Syllabus, Section 02, CRN 41248,
Credit hours: 4
Course Meeting Times
Log in to view more
Instructor
Cynthia Erbacher
Email: caerbacher@ysu.edu
Course Description
1500. Environmental Geology. An introductory course that examines interactions between human society and our changing planet, the affects of natural/geologic hazards on humans, and anthropogenic (human-caused) impacts on nature, geology, and society. Three hours of lecture and two hours lab per week. 4 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Living With Earth: An Introduction to Environmental Geology | Travis Hudson | 9781315506593 |
| Required | Mastering Geology with Pearson eText Access Code for Hazard City | Mastering Geology with Pearson eText Access Code for Hazard City | 9780133987997 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Chapter 1: Sections 1.1 through 1.6 Posted Blackboard Readings |
Introduction to Class and Environmental Geology Hazard City Lab Registration |
Due 8/30 at 11:59PM ET Assignment 1.1 Assignment 1.2 Assignment 1.3 Introduce Yourself Discussion Hazard City Lab Registration |
| 8/31 | Chapter 2: Sections 2.1 through 2.5 Posted Blackboard Readings, Weblinks, and Videos |
Geosphere, Atmosphere, Hydrosphere, Biosphere, Geologic Time | Due 9/6 at 11:59PM ET Assignment.2.1 Assignment 2.2 Assignment 2.3 Lab Activity 2a - Kola Superdeep Borehole Lab Activity 2b - Time Traveling Introduction to Mastering Geology (Extra Credit) |
| 9/7 | Chapter 3: Sections 3.1 through 3.3 Posted Blackboard Readings, Weblinks, and Videos |
Plate Tectonics | Due 9/13 at 11:59PM ET Assignment 3.1 Assignment 3.2 Assignment 3.3 Plate Tectonic Lab Activity Plate Tectonic Question (Extra Credit) |
| 9/14 | Chapter 4: Sections 4.1 through 4.3 Posted Blackboard Readings and Weblinks |
Rocks and Rock Types Minerals |
Due 9/20 at 11:59PM ET Assignment 4.1 Assignment 4.2 Assignment 4.3 Hazard City LAb: Map Reading |
| 9/21 | Chapter 5: Sections 5.1 through 5.5 Posted Blackboard Readings and Weblinks |
Earthquakes | Due September 27 at 11:59PM ET Assignment 5.1 Assignment 5.2 Assignment 5.3 Assignment 5.4 Hazard City Lab: Earthquakes |
| 9/28 | Chapter 6: Sections 6.1 through 6.4 Posted Blackboard Readings |
Volcanoes | Due 10/4 at 11:59PM ET Assignment 6.1 Assignment 6.2 Assignment 6.3 Hazard City Lab: Volcanoes |
| 10/5 | Chapter 7: Sections 7.1 through 7.4 Posted Blackboard Readings |
Rivers and Flooding | Due 10/11 at 11:59PM ET Assignment 7.1 Assignment 7.2 Hazard City Lab: Flood Rate Insurance |
| 10/12 | Chapter 8: Sections 8.1 through 8.4 Posted Blackboard Readings |
Unstable Lands | Due 10/18 at 11:59PM ET Assignment 8.1 Assignment 8.2 Hazard City Lab: Landslides Hazard City Lab : Snow Pack Monitoring - (EXTRA CREDIT) |
| 10/19 | Chapter 9: Sections 9.1 through 9.3 Posted Blackboard Readings |
Coastal Basics, Features, Erosion, and Sedimentation | Due 10/25 at 11:59PM ET Assignment 9.1 Assignment 9.2 Assignment 9.3 Hazard City Lab: Coastal Assessment |
| 10/26 | Chapter 9: Sections 9.4 and 9.5 Posted Blackboard Readings |
Coasts and Storms | Due 11/1 at 11:59PM ET Assignment 10.1 Assignment 10.2 Hazard City Lab: Tsunami and Storm Surge |
| 11/2 | Chapter 10: Sections 10.1 through 10.5 Posted Blackboard Readings and Weblinks |
Water Resources | Due 11/8 at 11:59PM ET Assignment 11.1 Assignment 11.2 Assignment 11.3 Hazard City Lab: Groundwater Water Discussion Question (EXTRA CREDIT) |
| 11/9 | Chapter 11: Sections 11.1 through 11.5 Posted Blackboard Readings and Weblinks |
Mineral Resources | Due 11/15 at 11:59PM ET Assignment 12.1 Assignment 12.2 Assignment 12.3 Mineral Lab |
| 11/16 | Chapter 12: Sections 12.1 through 12.4 Posted Blackboard Readings, Weblinks, and Videos |
Soil Resouces | Due 11/22 at 11:59PM ET Assignment 13.1 Assignment 13.1b Hazard City Lab: Landfill |
| 11/23 | Chapter 13: Sections 13.1 through 13.6 Posted Blackboard Readings |
Energy Resources | Due 11/29 at 11:59PM ET Assignment 14.1 Assignment 14.2 Assignment 14.3 Assignment 14.4 Hazard City Lab: Energy Resources |
| 11/30 | Chapter 14: Sections 14.1 through 14.5 Chapter 15: Sections 15.1 and 15.2 Posted Blackboard Readings, Weblinks, and Videos |
Climate Change Environmental Policies and Regulations |
Due 12/6 at 11:59PM ET Climate Question Assignment 15.1 Assignment 15.2 Class Wrap - Up Discussion |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.