INFO 4880 - Information Technology Analysis and Design
Fall 2026 Syllabus, Section 01, CRN 41057,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
James Dittrich
Email: jwdittrich@ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Modern Systems Analysis & Design (10th Edition) | Joseph S. Valacich | 9780138180072 |
| Required | The Design of Everyday Things: Revised and Expanded Edition (2013) | Don Norman | 9780465050659 |
The YSU Bookstore provides the Valacich text as a digital rental.
If you prefer a new or used physical hard copy that you will own indefinitely, you can search this ISBN number at any bookseller.
O'Reilly Learning (formerly Safari Bookshelf) provides the audiobook version of the Norman book if you are an auditory learner (https://learning.oreilly.com/videos/the-design-of/9781452624129/), but this is the #1 book about User Experience Design by the founder of the Apple UX Lab, and I cannot recommend having a personal physical copy enough.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Ch. 1 The Systems Development Environment | Syllabus, Review of Concepts, Introduction to Systems Analysis | |
| 8/31 | Ch. 2 The Origins of Software | FOSS, The Agile Manifesto | |
| 9/7 | Ch. 3 Managing the Information Systems Project | 9/7: Labor Day - YSU CLOSED Agile Methodologies: Scrum, XP; Human Factors Analysis |
Project 1 assigned |
| 9/14 | Ch. 4 Identifying and Selecting Systems Development Projects | ||
| 9/21 | Ch. 5 Initiating and Planning Systems Development Projects | Project 1 due; Project 2 assigned | |
| 9/28 | Ch. 6 Determining System Requirements | Accesibility Compliance, Government Contracting, Liability | |
| 10/5 | Ch. 7 Structuring System Process Requirements | Project 2 due; Project 3 assigned | |
| 10/12 | Ch. 8 Structuring System Process Requirements | Midterm Exam Wednesday, Oct. 14 | |
| 10/19 | Ch. 9 Designing Databases | ||
| 10/26 | Ch. 10 Designing Forms and Reports | Project 3 due | |
| 11/2 | Ch. 11 Designing Interfaces and Dialogues | Project 4 assigned | |
| 11/9 | Ch. 12 System Implementation and Maintenance | Runbooks 11/11: Veteran’s Day - YSU CLOSED |
|
| 11/16 | The Design of Everyday Things (Norman) preface, Ch. 1 | UX Design | |
| 11/23 | The Design of Everyday Things (Norman) preface, Ch. 2-3 | UX Design | Project 4 due |
| 11/30 | The Design of Everyday Things (Norman) Ch 4-5, selected topics | UX Design | |
| 12/7 | Final Project Presentations |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.