ISEN 2624 - Engineering Economy
Fall 2026 Syllabus, Section 02, CRN 42632,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Bharat Yelamanchi
Email: byelamanchi@ysu.edu
Course Description
2624. Engineering Economy. The analysis and evaluation of factors that affect the economic success of engineering projects. Topics include interest, depreciation, cost classification, comparison of alternatives, make-buy decisions, replacement models and after-tax analysis. Prereq.: C or better in one of MATH 1570 or MATH 1571 or MATH 1571H or MATH 1585H. Prereq. or Coreq.: ENGR 1560 or ENGR 1560H. 3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Connect Online Access for Engineering Economy | Leland Blank; Anthony Tarquin | 9781265555191 |
L. Blank and A. Tarquin, Engineering Economy (9th Edition), McGraw-Hill.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Proposed Topic | Due/To Prepare for Class |
|---|---|---|
| 8/24 | Foundations of Engineering Economy | Read the chapter and go over the previous in-class work sheet |
| 8/31 | How time and Interest affect money | Read the chapter and go over the previous in-class work sheet |
| 9/7 | Nominal and Effective Interest Rates | Read the chapter and go over the previous in-class work sheet |
| 9/14 | Nominal and Effective Interest Rates | Read the chapter and go over the previous in-class work sheet |
| 9/21 | Present Worth and Future Worth Analysis | Read the chapter and go over the previous in-class work sheet |
| 9/28 | Present Worth and Future Worth Analysis | Read the chapter and go over the previous in-class work sheet |
| 10/5 | Annual Worth Analysis | Read the chapter and go over the previous in-class work sheet |
| 10/12 | Annual Worth Analysis | Read the chapter and go over the previous in-class work sheet |
| 10/19 | Rate of Return Analysis | Read the chapter and go over the previous in-class work sheet |
| 10/26 | Rate of Return Analysis | Read the chapter and go over the previous in-class work sheet |
| 11/2 | Rate of Return Analysis | Read the chapter and go over the previous in-class work sheet |
| 11/9 | Cost / Benefit Analysis | Read the chapter and go over the previous in-class work sheet |
| 11/16 | Cost / Benefit Analysis | Read the chapter and go over the previous in-class work sheet |
| 11/23 | Breakeven, Payback | Read the chapter and go over the previous in-class work sheet |
| 11/30 | Breakeven, Payback | Read the chapter and go over the previous in-class work sheet |
| 12/7 | Effect of Inflation | Read the chapter and go over the previous in-class work sheet |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.