KSS 3720 - Kinesiology and Applied Anatomy
Fall 2026 Syllabus, Section 01, CRN 41001,
Credit hours: 4
Course Meeting Times
Log in to view more
Instructor
Keegan Butler
Email: kpbutler@ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Refer to "Connect" on BB |
McGraw Hill Connect is the software that will be running this class. All of your assignments, quizzes
and tests will be on blackboard. All you need to do to download the connect links in blackboard is
click on one of them the first time you open blackboard. You will be prompted with a login screen.
Use your YSU credentials to log into that screen and you should then be able to click on any of the
connect links.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Mon | 8/24 | None | Course Expectations, Q&A | |
| Wed | 8/26 | Foundations of Kinesiology | Chapter 1 | |
| Mon | 8/31 | Neuromuscular Fundamentals | Chapter 2 | |
| Wed | 9/2 | Basic Biomechanical Factors | Chapter 3 | |
| Mon | 9/7 | No Class | ||
| Wed | 9/9 | Moment Arms and Movement Solutions | None | |
| Mon | 9/14 | Exam 1 | ||
| Wed | 9/16 | The shoulder girdle and shoulder joint | Chapter 4,5 | |
| Mon | 9/21 | The shoulder girdle and shoulder joint | ||
| Wed | 9/23 | The shoulder girdle and shoulder joint | ||
| Mon | 9/28 | The elbow and radioulnar joints | Chapter 6 | |
| Wed | 9/30 | The elbow and radioulnar joints | ||
| Mon | 10/5 | The Wrist and Hand Joints | ||
| Wed | 10/7 | The Wrist and Hand Joints | Chapter 7 | |
| Mon | 10/12 | Exam 2 | ||
| Wed | 10/14 | The Hip Joint and the Pelvic Girdle | ||
| Mon | 10/19 | The Hip Joint and the Pelvic Girdle | ||
| Wed | 10/21 | The Hip Joint and the Pelvic Girdle | Chapter 8 | |
| Mon | 10/26 | The Knee Joint | Chapter 9 | |
| Wed | 10/28 | The Knee Joint | ||
| Mon | 11/2 | The Ankle and Foot Joints | Chapter 10 | |
| Wed | 11/4 | The Ankle and Foot Joints | ||
| Mon | 11/9 | The Ankle and Foot Joints | ||
| Wed | 11/11 | No Class | ||
| Mon | 11/16 | Exam 3 | ||
| Wed | 11/18 | The Trunk | Chapter 11 | |
| Mon | 11/23 | The Trunk | ||
| Wed | 11/25 | No Class | ||
| Mon | 11/30 | Advanced Sport Motion Analysis | Chapter 12 | |
| Wed | 12/2 | Advanced Sport Motion Analysis | ||
| Mon | 12/7 | No Class | ||
| Wed | 12/9 | No Class |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.