MAT 6946 - General Medical Conditions Evaluation and Management
Fall 2026 Syllabus, Section D01, CRN 42604,
Credit hours: 4
Course Meeting Times
Log in to view more
Instructor
Alan Koren
Email: atkoren@ysu.edu
Course Description
6946. General Medical Conditions Evaluation and Management. This course will provide students with a comprehensive and evidence-based approach to the evaluation and clinical diagnosis of general medical conditions related to pathophysiological and epidemiological factors. Students will learn processes for establishing a plan of care, pharmacology and pharmacological interventions, nutrition, and referral necessary for conditions associated with the general medical healthcare. Prereq.: Successful completion of Summer 1 Courses. 4 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Medical Conditions in the Physically Active 4th edition | Katie Flanagan, Micki Cuppett | 9781718215405 |
| Required | Clinical Pharmacology in Athletic Training | Michelle Cleary | 978-1492594185 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Tue | 8/25 | MCA 1,2 | Review Syllabus Medical Exam Procedure Diagnostic Imaging and Testing Cultural Beliefs |
|
| Thu | 8/27 | MCA 1,2 | Defining Cultural Compentency | |
| Tue | 9/1 | CPAT 1,2,3 | Legal Aspects of Administrating Med in AT Setting | |
| Thu | 9/3 | CPAT 1,2,3 | Drug names, classifications, safety drug delivery | |
| Tue | 9/8 | CPAT 4,5 | Pharmacokinetics | |
| Thu | 9/10 | CPAT 4,5 | Pharmacodynamics | |
| Tue | 9/15 | CPAT 6.7.8.9 | Dosage and Procedures Intro to Medication to Treat Pain |
|
| Thu | 9/17 | CPAT 6.7.8.9 | Medication to Treat Pain Drugs to Treat Inflammation |
|
| Tue | 9/22 | MCA 5, CPAT 10 | Drugs to Treat Infections | |
| Thu | 9/24 | MCA 5, CPAT 10 | Common Procedures in the AT Facility | |
| Tue | 9/29 | MCA 6,7 CPAT 11, 12 | Respiratory and Cardiovascular System | |
| Thu | 10/1 | MCA 6,7 CPAT 11, 12 | Drugs for treating Asthma, Respiratory, and Cardiovascular Conditions | |
| Tue | 10/6 | MCA 8 CPAT 14 | Gastrointestinal System | |
| Thu | 10/8 | MCA 8 CPAT 14 | Drugs for Treating Digestive Disorders | |
| Tue | 10/13 | Project Week | ||
| Thu | 10/15 | Project Week | ||
| Tue | 10/20 | MCA 9 CPAT 17 | Genitourinary and Gynecological System | |
| Thu | 10/22 | MCA 9 CPAT 17 | Drugs for Treating Reproductive/Genitourinary Concerns | |
| Tue | 10/27 | MCA 10 CPAT 15 | Neurological System and Musculoskeletal System | |
| Thu | 10/29 | MCA 10 CPAT 15 | Drugs for treating Common Musculoskeletal and Neurological Conditions | |
| Tue | 11/3 | MCA 11, 12 | Eyes, Ear, Nose, and Mouth Common Conditions | |
| Thu | 11/5 | MCA 11, 12 | Drugs to treat Eyes, Ear, Nose, and Mouth conditions | |
| Tue | 11/10 | MCA 13, 14, 15 CPAT 13 | Systemic Disorders, Infectious Diseases, and Endocrine Disorders | |
| Thu | 11/12 | MCA 13, 14, 15 CPAT 13 | Drugs to treat diabetes and disordered glucose metabolism | |
| Tue | 11/17 | MCA 16 CPAT 16 | Dermatological Conditions | |
| Thu | 11/19 | MCA 16 CPAT 16 | Drugs to treat dermatological conditions | |
| Tue | 11/24 | MCA 17 CPAT 18 | Behavioral Health, Psychological and Substance Use Disorders Drugs for treating mental health conditions |
|
| Thu | 11/26 | Happy Thanksgiving. | ||
| Tue | 12/1 | MCA 18 CPAT 19, 21 | Working with Special Populations | |
| Thu | 12/3 | MCA 18 CPAT 19, 21 | Drugs and Supplements to Enhance Performance, Cannabis, and Cannabinoids | |
| Tue | 12/8 | Comprehensive Final Exam |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.