MATH 2662 - Mathematics for Elementary and Middle School Teachers 2
Fall 2026 Syllabus, Section 01, CRN 42008,
Credit hours: 4
Course Meeting Times
Log in to view more
Instructor
Kathleen Good
Email: ksgood@ysu.edu
Course Description
2662. Mathematics for Elementary and Middle School Teachers 2. A conceptual development of mathematics topics underlying today's elementary and middle school mathematics curriculum including Number Theory, Geometry, Measurement, Probability & Statistics. Emphasis on multiple approaches and representations, problem solving, and communication of mathematics. Incorporates manipulatives, technology, and classroom activities developmentally appropriate for elementary and middle school children. Prereq.: C or better in either MATH 2661 or MATH 2661C. 4 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Optional | No reading |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Chapters 9 and 10 | Probability, Counting techniques, Simulation, Permutations, Combinations, and Introduction to Data Analysis and Statistics | Reading Questions, Problem sets and quizzes |
| 8/31 | Continue Chapters 9 and 10 | Probability, Counting techniques, Simulation, Permutations, Combinations, and Introduction to Data Analysis and Statistics | Reading Questions, Problem sets and quizzes |
| 9/7 | Continue Chapters 9 and 10 | Probability, Counting techniques, Simulation, Permutations, Combinations, and Introduction to Data Analysis and Statistics | Reading Questions, Problem sets and quizzes |
| 9/14 | Continue Chapters 9 and 10 | Probability, Counting techniques, Simulation, Permutations, Combinations, and Introduction to Data Analysis and Statistics | Reading Questions, Problem sets and quizzes |
| 9/21 | Review for exam over Chapters 9 and 10 | Probability, Counting techniques, Simulation, Permutations, Combinations, and Introduction to Data Analysis and Statistics | Exam 1 |
| 9/28 | Chapter 11 and 14 | Basic Geometry: notation, angles, curves, symmetry, polygons. Transformations: Translations, rotations, reflections, dilations. Tessellations of the Plane. | Reading Questions, Problem sets and quizzes |
| 10/5 | Continue Chapters 11 and 14 | Basic Geometry: notation, angles, curves, symmetry, polygons. Transformations: Translations, rotations, reflections, dilations. Tessellations of the Plane. | Reading Questions, Problem sets and quizzes |
| 10/12 | Continue Chapters 11 and 14 | Basic Geometry: notation, angles, curves, symmetry, polygons. Transformations: Translations, rotations, reflections, dilations. Tessellations of the Plane. | Reading Questions, Problem sets and quizzes |
| 10/19 | Continue Chapters 11 and 14 | Basic Geometry: notation, angles, curves, symmetry, polygons. Transformations: Translations, rotations, reflections, dilations. Tessellations of the Plane. | Reading Questions, Problem sets and quizzes |
| 10/26 | Review Chapters 11 and 14 | Basic Geometry: notation, angles, curves, symmetry, polygons. Transformations: Translations, rotations, reflections, dilations. Tessellations of the Plane. | Exam 2 |
| 11/2 | Chapter 13 | Linear Measurement, Pythagorean Theorem, Area, Surface Area, Volume | Reading Questions, Problem sets and quizzes |
| 11/9 | Continue Chapter 13 | Linear Measurement, Pythagorean Theorem, Area, Surface Area, Volume | Reading Questions, Problem sets and quizzes |
| 11/16 | Continue Chapter 13 | Linear Measurement, Pythagorean Theorem, Area, Surface Area, Volume | Reading Questions, Problem sets and quizzes |
| 11/23 | Continue Chapter 13 | Linear Measurement, Pythagorean Theorem, Area, Surface Area, Volume | Reading Questions, Problem sets and quizzes |
| 11/30 | Review Chapter 13 | Linear Measurement, Pythagorean Theorem, Area, Surface Area, Volume | Exam 3 |
| 12/7 | Review for the final |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.