MATH 6996 - Mathematical Project
Fall 2026 Syllabus, Section 04, CRN 41123,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Nguyet Nguyen
Email: ntnguyen01@ysu.edu
Course Description
6996. Mathematical Project. Individual research project culminating in a written report or paper, though not as broad in scope as a thesis. May be repeated once if the second project is in a different area of mathematics. 1-3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| None required |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Proposed Topic | Due/To Prepare for Class |
|---|---|---|
| 8/24 | Mutually agreed upon topic | Overview data collections and predictive models |
| 8/31 | Updates, progress since last meeting | |
| 9/7 | Updates, progress since last meeting | |
| 9/14 | Updates, progress since last meeting | |
| 9/21 | Updates, progress since last meeting | |
| 9/28 | Updates, progress since last meeting | |
| 10/5 | Updates, progress since last meeting | |
| 10/12 | Updates, progress since last meeting | |
| 10/19 | Updates, progress since last meeting | |
| 10/26 | Updates, progress since last meeting | |
| 11/2 | Updates, progress since last meeting | |
| 11/9 | Updates, progress since last meeting | |
| 11/16 | Updates, progress since last meeting; draft final report | |
| 11/23 | Refine report, prepare for oral examinations | |
| 11/30 | Refine report, prepare presentation | |
| 12/7 | Present project, submit final report |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.