MATH 6999 - Thesis
Fall 2026 Syllabus, Section 01, CRN 44126,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Thomas Madsen
Email: tlmadsen@ysu.edu
Course Description
6999. Thesis. A student may register for six semester hours in one semester or for three semester hours in each of two semesters. 3-6 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Optional |
Depending on research being done
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Proposed Topic | Due/To Prepare for Class |
|---|---|---|
| 8/24 | Mutually agreed upon topic | Updates, progress since last meeting |
| 8/31 | Updates, progress since last meeting | |
| 9/7 | Updates, progress since last meeting | |
| 9/14 | Updates, progress since last meeting | |
| 9/21 | Updates, progress since last meeting | |
| 9/28 | Updates, progress since last meeting | |
| 10/5 | Updates, progress since last meeting | |
| 10/12 | Updates, progress since last meeting | |
| 10/19 | Updates, progress since last meeting | |
| 10/26 | Updates, progress since last meeting | |
| 11/2 | Updates, progress since last meeting | |
| 11/9 | Updates, progress since last meeting | |
| 11/16 | Updates, progress since last meeting | |
| 11/23 | Updates, progress since last meeting | |
| 11/30 | Updates, progress since last meeting | |
| 12/7 | Updates, progress since last meeting |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.