MECH 3751L - Stress and Strain Analysis 1 Laboratory
Fall 2026 Syllabus, Section 02, CRN 40787,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Anthony Viviano
Email: avviviano@ysu.edu
Course Description
3751L. Stress and Strain Analysis 1 Laboratory. Transmission and reflection photoelasticity. State and dynamic strain gage applications using computer-aided data acquisition. Three hours laboratory per week. Concurrent with MECH 3751. 1 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Optional | “Shigley’s Mechanical Engineering Design”, 2024 Edition | Richard Budynas & Keith Nisbett | 9781266929892 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Wed | 8/26 | Handout | Review of Statics and Internal Force Diagrams | |
| Wed | 9/2 | Lab-1 Handout | Lab 1: Photoelasticity | Review Homework |
| Wed | 9/9 | Lab 1: Photoelasticity | ||
| Wed | 9/16 | Lab-2 Handout | Lab 2: Photoelasticity | Lab 1 Homework |
| Wed | 9/23 | Lab 2: Photoelasticity | ||
| Wed | 9/30 | Lab-3 Handout | Lab 3: Photoelasticity | Lab 2 Technical Memo |
| Wed | 10/7 | Lab 3: Photoelasticity | ||
| Wed | 10/14 | Lab-4 Handout | Lab-4 Strain Gauge | Lab 3 Presentation |
| Wed | 10/21 | Lab-4 Strain Gauge | ||
| Wed | 10/28 | Lab-5 Handout | Lab-5 Strain Gauge | Lab 4 Homework |
| Wed | 11/4 | Lab-6 Handout | Lab-5 Strain Gauge Lab-6 Strain Gauge |
|
| Wed | 11/11 | No Class | ||
| Wed | 11/18 | Lab-6 Strain Gauge | Lab 5 Technical Memo | |
| Wed | 11/25 | No Class | ||
| Wed | 12/2 | Lab 6 Presentation |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.