MGT 3761 - Management Information Systems
Fall 2026 Syllabus, Section 01, CRN 43663,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Sharyn Zembower
Email: sszembower@ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | No Required Textbook for this course. See Notes Below |
There is no textbook for this course! Instead, we will utilize a wide array of materials from the internet such as news articles, corporate websites, business journals, videos, etc.
This course will use Blackboard Ultra Learning Management System(LMS). Log in to https://ysu.blackboard.com to find the syllabus, course content, assignments, and assessments. It is your responsibility to ensure you successfully gain access to our course in Blackboard on the first day of class. If you need any assistance, please reach out to me via e-mail or the YSU IT Service Desk at 330-941-1595.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Website Readings, Articles, LinkedIn Learning Videos | Foundations of MIS, Organizations, & Digital Professionalism | • Discussion 8-26-2026 (Post) 8-30-2026 (Replies) • Assignments-Identifying & Mapping a Process 8-30-2026 • Project Milestone-Select a Company and Process Mapping 8-30-2026 |
| 8/31 | Website Readings, Articles, LinkedIn Learning Videos | IT Infrastructure: Hardware, Network, & TCO | • Assignment-Pitch Your Tech 9-6-2026 Quiz 9-6-2026 |
| 9/7 | Website Readings, Articles, LinkedIn Learning Videos | Enterprise Systems and Software Strategies | Assignment-Battle of the System 9-10-2026 Project Milestone-Identify 3 Potential Systems 9-10-2026 |
| 9/14 | Website Readings, Articles, LinkedIn Learning Videos | Artificial Intelligence in Business | Discussion Post-9-16-2026, Replies-9-20-2026 Project Milestone – TCO Analysis & Preferred Solution 9-20-2026 |
| 9/21 | Website Readings, Articles, LinkedIn Learning Videos | Data & Decision Making: Turning Information into Action | Discussion Post - 9-23-2026, Replies-9-27-2026 Assignment – AI Assisted Analysis 9-27+-2026 Project Milestone-Data & AI Enhancement 9-27-2026 |
| 9/28 | Website Readings, Articles, LinkedIn Learning Videos | Cybersecurity & Business Continuity | Discussion Post - 9-30-2026, Replies - 10-4-2026 Assignment – Keeping the Business Alive 10-4-2026 Project Milestone – Risk & Strategic Evaluation 10-4-2026 |
| 10/5 | Website Readings, Articles, LinkedIn Learning Videos | Technology Strategy & Leadership | Journal Reflection 10-11-2026 Project Milestone – Final Presentation 10-11-2026 Presentation Feedback 10-9-2026 Replies 10-11-20262026 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.