MPH 6999 - Capstone Project 2
Fall 2026 Syllabus, Section 01, CRN 41130,
Credit hours: 3
Course Meeting Times
Log in to view more
Course Description
6999. Capstone Project 2. A required culminating experience for MPH students to be taken after all core courses and MPH 6998 Capstone Project I are completed. In partnership with a community organization/agency. Prereq.: graduate standing, MPH 6901, MPH 6902, MPH 6903, MPH 6904, MPH 6905, MPH 6906, and MPH 6998. 3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Optional | No textbook | N/A | N/A |
The student will conduct a literature search and read suggested materials, as guided by the preceptors.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Follow-up on IRB status Community site orientation Start of project Beginning project activities; Check IRB and do any necessary follow-up Tour community site and agree review site policies/rules Meet with preceptors and confirm project timelines | ||
| 8/31 | Beginning project activities Set up project | ||
| 9/7 | Implementing project methods Collect data/information | ||
| 9/14 | Implementing project methods Collect data/information | ||
| 9/21 | Implementing project methods Follow-up with contacts/survey participants | ||
| 9/28 | Implementing project methods Follow-up with contacts/survey participants | ||
| 10/5 | Information/data analysis; project results Analyze data/information that has been compiled/collected | ||
| 10/12 | Information/data analysis; project results Analyze data/information that has been compiled/collected Midterm progress report due | ||
| 10/19 | Paper/report/project compilation and writing Compile information for final written product Week 10 | ||
| 10/26 | Paper/report/project compilation and writing Work on final written product | ||
| 11/2 | Paper/report/project compilation and writing Work on final written product | ||
| 11/9 | Project finalization Capstone project due—turn into preceptors for grading | ||
| 11/16 | Project finalization Revise and refine final project e-portfolio Present the project Capstone project due—turn into preceptors for grading Finalize exit portfolio and all contents Respond to preceptor feedback Give exit presentation (if graduating this semester); preceptor grade due | ||
| 11/23 | Project finalization Revise and refine final project e-portfolio Present the project Capstone project due—turn into preceptors for grading Finalize exit portfolio and all contents Respond to preceptor feedback Give exit presentation (if graduating this semester); preceptor grade due | ||
| 11/30 | Project finalization Revise and refine final project e-portfolio Present the project Capstone project due—turn into preceptors for grading Finalize exit portfolio and all contents Respond to preceptor feedback Give exit presentation (if graduating this semester); preceptor grade due | ||
| 12/7 | Capstone Project 90 Exit Presentation and E-portfolio 10 Total 100 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.